Statistics for School of Technology (SoTech)
Total visits
| views | |
|---|---|
| School of Technology (SoTech) | 448 |
Total visits per month
| views | |
|---|---|
| May 2026 | 7 |
| June 2026 | 46 |
| July 2026 | 57 |
| August 2026 | 32 |
| September 2026 | 22 |
| October 2026 | 12 |
| November 2026 | 24 |
Top country views
| views | |
|---|---|
| Philippines | 73 |
| United States | 51 |
| Singapore | 26 |
| China | 23 |
| Hong Kong SAR China | 20 |
| Australia | 1 |
| Brazil | 1 |
| Canada | 1 |
| Germany | 1 |
| Denmark | 1 |
| Pakistan | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Singapore | 24 |
| Hong Kong | 19 |
| Iloilo City | 13 |
| Cebu City | 8 |
| Beijing | 7 |
| Cagayan de Oro | 6 |
| Paranaque City | 5 |
| Santa Clara | 4 |
| Manila | 3 |
| Maramag | 3 |
| Quezon City | 3 |
| Ashburn | 2 |
| Bacolod City | 2 |
| Calamba | 2 |
| Forest City | 2 |
| Boston | 1 |
| Børkop | 1 |
| Caloocan | 1 |
| Caruhatan | 1 |
| Cincinnati | 1 |
| Council Bluffs | 1 |
| Frankfurt am Main | 1 |
| Imus | 1 |
| Karachi | 1 |
| Melbourne | 1 |
| New York | 1 |
| Roseville | 1 |
| Santo Ângelo | 1 |
| Toronto | 1 |
| Warsaw | 1 |
