Statistics for College of Arts and Sciences (CAS)
Total visits
| views | |
|---|---|
| College of Arts and Sciences (CAS) | 2326 |
Total visits per month
| views | |
|---|---|
| May 2026 | 50 |
| June 2026 | 102 |
| July 2026 | 339 |
| August 2026 | 231 |
| September 2026 | 118 |
| October 2026 | 106 |
| November 2026 | 33 |
Top country views
| views | |
|---|---|
| Philippines | 531 |
| Singapore | 139 |
| Hong Kong SAR China | 124 |
| China | 94 |
| United States | 47 |
| Japan | 8 |
| Brazil | 3 |
| United Kingdom | 2 |
| Malaysia | 2 |
| Angola | 1 |
| Argentina | 1 |
| Azerbaijan | 1 |
| Costa Rica | 1 |
| Czechia | 1 |
| Germany | 1 |
| Ecuador | 1 |
| Egypt | 1 |
| India | 1 |
| Italy | 1 |
| Nigeria | 1 |
| Poland | 1 |
| Russia | 1 |
| Sweden | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Singapore | 133 |
| Iloilo City | 124 |
| Hong Kong | 123 |
| Cebu City | 84 |
| Bacolod City | 43 |
| Beijing | 28 |
| Quezon City | 20 |
| Lahug | 19 |
| Manila | 17 |
| Santa Clara | 14 |
| Pasay | 12 |
| Council Bluffs | 10 |
| Tagbilaran | 10 |
| Calamba | 8 |
| Davao City | 8 |
| Taguig | 8 |
| Kanazawa | 7 |
| Makati City | 5 |
| Caloocan | 4 |
| Pasig | 4 |
| Santa Rosa | 4 |
| Caruhatan | 3 |
| Ormoc City | 3 |
| Valenzuela | 3 |
| Biñan | 2 |
| Bulacan | 2 |
| London | 2 |
| San Juan | 2 |
| Abū Kabīr | 1 |
| Ashburn | 1 |
| Avşar | 1 |
| Boardman | 1 |
| Buena Esperanza | 1 |
| Catacocha | 1 |
| Enugu | 1 |
| Frankfurt am Main | 1 |
| Kuala Lumpur | 1 |
| Milan | 1 |
| Moscow | 1 |
| Mumbai | 1 |
| Pagsanjan | 1 |
| Pavia | 1 |
| Prague | 1 |
| Rio Claro | 1 |
| San Carlos | 1 |
| Santa Cruz do Capibaribe | 1 |
| Stockholm | 1 |
| São Paulo | 1 |
| Tokyo | 1 |
| Warsaw | 1 |
| Zamboanga City | 1 |
| Ángeles | 1 |
