Statistics for UPV Journals
Total visits
| views | |
|---|---|
| UPV Journals | 85 |
Total visits per month
| views | |
|---|---|
| May 2026 | 5 |
| June 2026 | 5 |
| July 2026 | 1 |
| August 2026 | 12 |
| September 2026 | 3 |
| October 2026 | 6 |
| November 2026 | 1 |
Top country views
| views | |
|---|---|
| Philippines | 23 |
| United States | 4 |
| Malaysia | 2 |
| China | 1 |
| United Kingdom | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Cebu City | 5 |
| Iloilo City | 5 |
| Quezon City | 3 |
| Bacolod City | 2 |
| Caruhatan | 2 |
| Kuala Lumpur | 2 |
| Ashburn | 1 |
| Council Bluffs | 1 |
| London | 1 |
| Manila | 1 |
| Singapore | 1 |
