Statistics for Scholarly Works, Physical Sciences and Mathematics
Total visits
| views | |
|---|---|
| Scholarly Works, Physical Sciences and Mathematics | 42 |
Total visits per month
| views | |
|---|---|
| March 2026 | 1 |
| April 2026 | 0 |
| May 2026 | 13 |
| June 2026 | 5 |
| July 2026 | 9 |
| August 2026 | 6 |
| September 2026 | 2 |
Top country views
| views | |
|---|---|
| United States | 6 |
| Japan | 5 |
| Hong Kong SAR China | 4 |
| Singapore | 4 |
| Germany | 3 |
| Philippines | 3 |
| United Arab Emirates | 1 |
| Australia | 1 |
| Bulgaria | 1 |
| Canada | 1 |
| Spain | 1 |
| United Kingdom | 1 |
| Mexico | 1 |
| Russia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Tokyo | 5 |
| Hong Kong | 4 |
| Singapore | 4 |
| Frankfurt am Main | 2 |
| Ashburn | 1 |
| Batanovtsi | 1 |
| Cebu City | 1 |
| London | 1 |
| Madrid | 1 |
| Melbourne | 1 |
| Mexico City | 1 |
| Moscow | 1 |
| New York | 1 |
| Salt Lake City | 1 |
| Stockholm | 1 |
| Toronto | 1 |
