Statistics for Undergraduate Special Problem
Total visits
| views | |
|---|---|
| Undergraduate Special Problem | 648 |
Total visits per month
| views | |
|---|---|
| December 2025 | 17 |
| January 2026 | 7 |
| February 2026 | 12 |
| March 2026 | 48 |
| April 2026 | 6 |
| May 2026 | 275 |
| June 2026 | 266 |
Top country views
| views | |
|---|---|
| Hong Kong SAR China | 284 |
| Singapore | 103 |
| United States | 31 |
| Japan | 11 |
| China | 9 |
| Germany | 9 |
| Poland | 9 |
| Canada | 8 |
| Sweden | 7 |
| France | 6 |
| United Arab Emirates | 5 |
| United Kingdom | 5 |
| Indonesia | 5 |
| Australia | 4 |
| Netherlands | 4 |
| Spain | 3 |
| Italy | 3 |
| Russia | 3 |
| Azerbaijan | 2 |
| Bulgaria | 2 |
| Belarus | 2 |
| Finland | 2 |
| India | 2 |
| Malaysia | 2 |
| Slovakia | 2 |
| Vietnam | 2 |
| Brazil | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Czechia | 1 |
| Algeria | 1 |
| Ecuador | 1 |
| Estonia | 1 |
| Hungary | 1 |
| South Korea | 1 |
| Lithuania | 1 |
| Philippines | 1 |
| Qatar | 1 |
| Turkey | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Hong Kong | 284 |
| Singapore | 100 |
| Tokyo | 11 |
| Toronto | 7 |
| Warsaw | 7 |
| Beijing | 6 |
| Frankfurt am Main | 6 |
| Paris | 6 |
| Stockholm | 5 |
| Surabaya | 5 |
| London | 3 |
| Milan | 3 |
| Moscow | 3 |
| Santa Clara | 3 |
| Abarán | 2 |
| Amsterdam | 2 |
| Begoml' | 2 |
| Blagoevgrad | 2 |
| Canary Wharf | 2 |
| Dunajov | 2 |
| Hanoi | 2 |
| Melbourne | 2 |
| Mumbai | 2 |
| Sydney | 2 |
| Tampa | 2 |
| Åkarp | 2 |
| Akaa | 1 |
| Akşehir | 1 |
| Al Rayyan | 1 |
| Alma | 1 |
| Avşar | 1 |
| Aïn Beïda | 1 |
| Baladjary | 1 |
| Benátky nad Jizerou | 1 |
| Bhisho | 1 |
| Biecz | 1 |
| Buffalo | 1 |
| Catacocha | 1 |
| Haarlem | 1 |
| Iloilo City | 1 |
| Kehtna | 1 |
| Kuala Lumpur | 1 |
| Madrid | 1 |
| Munich | 1 |
| Newark | 1 |
| Rio Claro | 1 |
| Salt Lake City | 1 |
| Santiago | 1 |
| Seoul | 1 |
| Sopron | 1 |
| Zurich | 1 |
| Ähtäri | 1 |
