Statistics for Scholarly Works, Institute of Aquaculture (IA)
Total visits
| views | |
|---|---|
| Scholarly Works, Institute of Aquaculture (IA) | 488 |
Total visits per month
| views | |
|---|---|
| May 2026 | 88 |
| June 2026 | 65 |
| July 2026 | 7 |
| August 2026 | 32 |
| September 2026 | 3 |
| October 2026 | 13 |
| November 2026 | 55 |
Top country views
| views | |
|---|---|
| Hong Kong SAR China | 143 |
| Singapore | 53 |
| United States | 24 |
| China | 21 |
| Philippines | 9 |
| India | 2 |
| Japan | 2 |
| Netherlands | 2 |
| Brazil | 1 |
| Switzerland | 1 |
| Czechia | 1 |
Top city views
| views | |
|---|---|
| Hong Kong | 143 |
| Singapore | 50 |
| Beijing | 17 |
| Cebu City | 4 |
| Ashburn | 2 |
| Tokyo | 2 |
| Amsterdam | 1 |
| Bělá nad Radbuzou | 1 |
| Caruhatan | 1 |
| Charlotte | 1 |
| Clarkston | 1 |
| Cleveland | 1 |
| East Wenatchee | 1 |
| Iloilo City | 1 |
| Johnson City | 1 |
| Kozhikode | 1 |
| Lexington | 1 |
| Los Angeles | 1 |
| Mumbai | 1 |
| Muzambinho | 1 |
| Richmond | 1 |
| Seattle | 1 |
| Sugar Land | 1 |
| Zamboanga City | 1 |
| Zurich | 1 |
