Statistics for UPV Digital Repository (UPV-DR)
Total visits
| views | |
|---|---|
| Reliability and validity of the Brief Resilience Scale (BRS) Filipino version | 926 |
| Group study vs. individual study: A comparison of effective study technique | 715 |
| Portrayals of women and feminist issues on feminist -themed Filipino movies: A content analysis | 653 |
| Anti-inflammatory and antibacterial activities of Batuan (Garcinia binucao) fruits | 289 |
| Experiences of LGBT individuals with Christian upbringing | 233 |
| The lived experiences of residents living near the sanitary landfill in Barangay Calajunan, Mandurriao Iloilo City amidst the Covid-19 pandemic | 226 |
| Phytochemical, antioxidant, and antibacterial analysis of essential oils from <i>Zingiber officinale Roscoe</i>(Ginger) and <i>Curcuma long Linn.</i>(Turmeric) | 212 |
| Lived experiences of parole and probation officers in a highly urbanized area | 195 |
| Antibiotic resistance patterns of selected pathogenic bacteria isolated from water and bottom sediments in the Iloilo tidal inlet (Iloilo River) | 139 |
| Assesment on the competencies of barangay health workers in relation to their sociodemographic characteristics | 127 |
