Comparison of the catching efficiency of the traditional and modified fish corral in Panguil Bay
| dc.contributor.author | Acuña, Rodrigo E. | |
| dc.contributor.chair | Inglis, Jose A. | |
| dc.contributor.committeemember | Armada, Nygiel B. | |
| dc.contributor.committeemember | Villoso, Enrico P. | |
| dc.contributor.committeemember | Flores, Efren Ed. C. | |
| dc.coverage.spatial | Panguil Bay | en |
| dc.coverage.spatial | Malaubang, Ozamis City | en |
| dc.coverage.spatial | Maquilao, Tangub City | en |
| dc.date.accessioned | 2023-02-09T01:48:46Z | |
| dc.date.available | 2023-02-09T01:48:46Z | |
| dc.date.issued | 1997-12 | |
| dc.description.abstract | This study was conducted in two fishing sites of fish corral in Panguil Bay namely; Malaubang, Ozamiz City and Maquilao, Tangub City from November 21,1994 to July 10,1995. Two types of fish corral such as traditional and modified were identified. Results showed that average catch per trip was higher in the traditional fish corral (5.1 kg/day) compared to the modified fish corral (4.2 kg/day). The traditional fish corral also have a higher species richness (mean=105 species) against the modified (mean=50 species). About 90% of the catch of the traditional fish corral are commercially important species is significantly higher than the other type (50%). Catches of the traditional and modified fish corral largely consist of shrimps (Metapenaeus ensis: MFC; Penaeus indicus: TFC). Based on the relative density and weight of the total catch, Metapenaeus ensis (mean=222 individuals) is recorded as the most dominant species caught by the modified fish corral while Penaeus indicus (mean=38 individuals) exhibited as a dominant species in the traditional fish corral. Results of the statistical analyses on the data collected on irregular sampling dates show no significant difference on the catches between the traditional and modified. Significant difference is observed on the catches collected during the same sampling dates. Traditional fish corral is more efficient because it has higher catch per trip, species richness and high percentage of commercially important species. Modified fish corral as well, is effective with regards to its catch quantity, however it is inefficient in terms of its catch quality, i.e., of low commercial value. | en |
| dc.format.extent | ix, 115 p. : ill., map, graphs, pies & tables | en |
| dc.identifier.citation | Acuña, R. E. (1997). <i>Comparison of the catching efficiency of the traditional and modified fish corral in Panguil Bay</i> [Master's thesis, University of the Philippines in the Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/58 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/58 | |
| dc.language.iso | en | en |
| dc.publisher | College of Fisheries and Ocean Sciences, University of the Philippines Visayas | en |
| dc.subject | Fish corral | en |
| dc.subject | traditional fish corral | en |
| dc.subject | modified fish corral | en |
| dc.subject | shrimps | en |
| dc.subject.agrovoc | fishing grounds | en |
| dc.subject.asfa | fishing grounds | en |
| dc.subject.lcc | LG 995 1997 F5 A3 | en |
| dc.subject.lcsh | Fishing | en |
| dc.subject.lcsh | Bottom fishing | en |
| dc.subject.scientificname | Metapenaeus ensis | en |
| dc.subject.scientificname | Peneaus indicus | en |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
| dc.title | Comparison of the catching efficiency of the traditional and modified fish corral in Panguil Bay | en |
| dc.type | Thesis | en |
| thesis.degree.discipline | Fisheries Biology | en |
| thesis.degree.grantor | College of Fisheries, University of the Philippines in the Visayas | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | Master of Science in Fisheries (Fisheries Biology) | en |
