Computer-mediated-interactive-communication technology and self-disclosure of seafarers in Miagao
| dc.contributor.advisor | Go, Jose A. | |
| dc.contributor.author | Barrios, Justicia S. | |
| dc.contributor.chair | Hall, Rosalie A. | |
| dc.date.accessioned | 2026-03-04T01:47:58Z | |
| dc.date.issued | 2013-03 | |
| dc.description.abstract | Thirteen (13) married seafarer residents of Miagao were selected through convenience sampling for this study. They had at least 2 years of on board working experience and have finished their contracts abroad in not more than a year during the data collection. A semi-structured interview guide was utilized to gather basic information and the implication of computer-mediated-interactive-communication technology to selfdisclosure between seafarers and their partners. Results showed that all respondents utilize cellular phones and that majority utilize computers for video chatting and internet relay chat in communicating with their partner. Respondents reported disclosing about their family, financial matters, work experiences, and their feelings. CMICTs were viewed by the respondents as an aid in maintaining their relationship with their partner. | |
| dc.format.extent | viii, 59 p. | |
| dc.identifier.citation | Barrios, J. S. (2013). <i>Computer-mediated-interactive-communication technology and self-disclosure of seafarers in Miagao</i> [Undergraduate research project, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/585 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/585 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Seafarers | |
| dc.subject | Computer | |
| dc.subject | Interactive communication | |
| dc.subject | Communication technology | |
| dc.subject | Self-disclosure | |
| dc.subject.agrovoc | seamanship | |
| dc.subject.agrovoc | computer | |
| dc.subject.agrovoc | interactions | |
| dc.subject.agrovoc | communication | |
| dc.subject.agrovoc | disclosure | |
| dc.subject.lcc | LG 993.5 2013 P7 B37 | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 8 - Decent work and economic growth | |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
| dc.title | Computer-mediated-interactive-communication technology and self-disclosure of seafarers in Miagao | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Psychology |
