Effects of tagging on Bohadschia marmorata marmorata in cages
| dc.contributor.advisor | Doreza, Ma. Camila Rodette C. | |
| dc.contributor.author | Alvañez, Arthur A. | |
| dc.contributor.chair | Blancaflor, Felisita | |
| dc.contributor.committeemember | Tayo, Gilma | |
| dc.contributor.committeemember | Libutaque, Jesusa | |
| dc.date.accessioned | 2025-08-13T07:23:51Z | |
| dc.date.issued | 1989-10 | |
| dc.description.abstract | A three month study was conducted on the sea cucumber <i>Bohadschia marmorata marmorata</i> confined in (1.33 m x 1.33 m x 0.33 m) cages modified after radian’s (1987, Unpubl.) experiment using (1 m x 1 m x 1 m) cages One hundred percent tag loss and 83.53% survival rate was observed on the tagged individuals. One hundred percent survival rate attained in the control cages showed that reduced density of one individual per 0.295m2 area of caged substratum is more favorable compared to Padlan's (1987, Unpubl.) one individual per 0.06 m2 area of caged substratum. This study was conducted at Sirban Iki point, Taklong Island, Guimaras, Sub-province of Iloilo from December 1988 to January 1989. | |
| dc.format.extent | viii, 31 p. | |
| dc.identifier.citation | Alvañez, A. A. (1989). Effects of tagging on Bohadschia marmorata marmorata in cages [Undergraduate research paper, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/344 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/344 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Tagging | |
| dc.subject | Sea cucumber | |
| dc.subject | Bohadschia marmorata | |
| dc.subject | Survival rate | |
| dc.subject | Migration | |
| dc.subject.agrovoc | sea cucumbers | |
| dc.subject.agrovoc | tagging mortality | |
| dc.subject.agrovoc | Bohadschia marmorata | |
| dc.subject.agrovoc | survival | |
| dc.subject.lcc | LG 993.5 1989 N3 A48 | |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.title | Effects of tagging on Bohadschia marmorata marmorata in cages | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergradaute | |
| thesis.degree.name | Natural Science |
