Children's perception on the gender role content of Philippine television programs
| dc.contributor.advisor | Go, Jose A. | |
| dc.contributor.author | Brillo, Kharla Mae D. | |
| dc.contributor.author | Cruzada, Felecyl Joy P. | |
| dc.contributor.chair | Fernandez, Pepito R., Jr. | |
| dc.date.accessioned | 2026-07-14T07:58:02Z | |
| dc.date.issued | 2014-03 | |
| dc.description.abstract | This study aimed to find out the gender role portrayals in Philippine television programs. The narratives of elementary students regarding their perceptions of two primetime shows, <i>Honesto</i> and <i>Got To Believe </i> were analyzed. The sample consisted of twenty-one (21) respondents that have passed the criteria prior to the interview. The analysis revealed that male characters are perceived to be capable of acquiring a higher level of education and occupation; are generally richer; engage in physically demanding activities; usually care less of how they look and are socially inhibited. Conversely, female characters are perceived to engage in domestic chores; particularly lighter activities; are more creative; are more sociable; are commonly concerned of their physical appearance; and are often victims of maltreatment. | |
| dc.format.extent | viii, 63 p. | |
| dc.identifier.citation | Brillo, K. M. D. & Cruzada, F. J. P. (2014). <i>Children's perception on the gender role content of Philippine television programs</i> [Undergraduate research project, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/748 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/748 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Gender roles | |
| dc.subject | Television programs | |
| dc.subject | Children's perceptions | |
| dc.subject | Media influence | |
| dc.subject | Gender portrayal | |
| dc.subject | Elementary school children | |
| dc.subject.agrovoc | gender analysis | |
| dc.subject.agrovoc | television | |
| dc.subject.agrovoc | media production | |
| dc.subject.agrovoc | senses | |
| dc.subject.agrovoc | students | |
| dc.subject.lcc | LG 993.5 2014 P7 B75 | |
| dc.subject.sdg | SDG 5 - Gender equality | |
| dc.subject.sdg | SDG 4 - Quality education | |
| dc.subject.sdg | SDG 10 - Reduced inequalities | |
| dc.title | Children's perception on the gender role content of Philippine television programs | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Psychology |
