Emotion work and its relation to job burnout and job satisfaction among call center agents in Iloilo City
| dc.contributor.advisor | Huyong, Agustin | |
| dc.contributor.author | Bañas, Mechaela E. | |
| dc.contributor.chair | Ebay, Jorge | |
| dc.date.accessioned | 2026-01-16T07:52:56Z | |
| dc.date.issued | 2006-04 | |
| dc.description.abstract | The current study aimed to describe the level of emotion work among call center agents in Iloilo city including the differences in their levels of emotion work between sex groups and types of call center work. It also attempted to show the relationship of emotion work to job burnout and job satisfaction. The design of the study was descriptive-correlational. Analyses were based on a sample of thirty available male and female (30) inbound and outbound call center agents from selected call centers in Iloilo city. Three data gathering instruments were used in this study, namely: Emotional Labour Scale (ELS), Maslach Burnout Inventory (MBI), and Job Satisfaction Survey (JSS). Statistical tools employed in the study were means for descriptive analysis, Mann - Whitney U for tests of difference and Spearman’s rho for correlations. Level of significance was set at 0.05 for both tests. The findings revealed that call center agents occasionally have intense experience of emotion work, whereas they sometimes experience a variety of emotion work. Moreover, they used deep acting regulation of emotion more compared to surface acting . Emotion work is correlated with job satisfaction while no relationship was found between emotion work and job burnout. Significant differences in the levels of emotion work existed both for groups based on sex and type of work. | |
| dc.format.extent | x, 73 p. | |
| dc.identifier.citation | Bañas, M. E. (2006). <i>Emotion work and its relation to job burnout and job satisfaction among call center agents in Iloilo City</i> [Undergraduate research project, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/552 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/552 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Emotion | |
| dc.subject | Job | |
| dc.subject | Burnout | |
| dc.subject | Job satisfaction | |
| dc.subject | Call center agents | |
| dc.subject.agrovoc | work satisfaction | |
| dc.subject.agrovoc | job performance | |
| dc.subject.agrovoc | industry | |
| dc.subject.agrovoc | workers | |
| dc.subject.agrovoc | communication | |
| dc.subject.lcc | LG 993.5 2008 P7 B36 | |
| dc.subject.sdg | SDG 9 - Industry, innovation and infrastructure | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 16 - Peace, justice and strong institutions | |
| dc.title | Emotion work and its relation to job burnout and job satisfaction among call center agents in Iloilo City | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Psychology |
