Factors affecting fertility choice among married couples in Oton, Iloilo
| dc.contributor.advisor | Ferrer, Alice Joan | |
| dc.contributor.author | Autentico, Sheila M. | |
| dc.contributor.author | Cagalagawan, Aiza Maris G. | |
| dc.contributor.chair | Ebay, Jorge | |
| dc.date.accessioned | 2025-12-01T02:38:29Z | |
| dc.date.issued | 2008-03 | |
| dc.description.abstract | The study identified the different factors affecting fertility choice of married couples in Oton, Iloilo. There were 100 participants from the three barangays in Oton. Iloilo namely: Trapiche, Poblacion South, and Buray. The dependent variable is measured by the actual number of living children the married couples have. The independent variables were classified into four categories: economic factors, biological factors, psychological factors, and geographical factors. The multivariate analysis revealed that the significant variables found to significantly affect the decision on the number of children by married couples (at 5% level of significance) are gross monthly income of the household, years of formal education of the wife, age of wife at first marriage, ideal number of children by the couple and perception of children to be of help in old age. However, the R-squared value of 30.78 indicates that there are still some factors that were not included in the model. Nevertheless, the significant variables had the expected signs. | |
| dc.format.extent | xi, 78 p. | |
| dc.identifier.citation | Autentico, S. M. & Cagalagawan, A. M. (2008). Factors affecting fertility choice among married couples in Oton, Iloilo [Undergraduate research paper, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/462 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/462 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Fertility | |
| dc.subject | Married couples | |
| dc.subject | Contraceptive | |
| dc.subject | Ethnic group | |
| dc.subject | Urbanization | |
| dc.subject.agrovoc | fertility | |
| dc.subject.agrovoc | contraceptives | |
| dc.subject.agrovoc | ethnic groups | |
| dc.subject.agrovoc | urbanization | |
| dc.subject.agrovoc | migration | |
| dc.subject.lcc | LG 993.5 2008 E2 A98 | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
| dc.title | Factors affecting fertility choice among married couples in Oton, Iloilo | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Economics |
