Worldview, life aspirations and quality of life of visually impaired children of SPED Integrated School, Iloilo City
| dc.contributor.advisor | Go, Jose A. | |
| dc.contributor.author | Bedia, Nadine Grace D. | |
| dc.contributor.author | Petrola, Mary Anne G. | |
| dc.contributor.chair | Ebay, Jorge S. | |
| dc.date.accessioned | 2026-05-14T06:23:32Z | |
| dc.date.issued | 2009-03 | |
| dc.description.abstract | A large number of the Philippine population has visual impairment problems and many of them are children. The study explored on the worldview, life aspirations and quality of life of visually impaired children. Five (5) visually impaired children aged 11-18 years old who studied at SPED Integrated School, Iloilo City were the participants of the study. Using a descriptive and phenomenological approach, the visually impaired children were purposively selected to answer the interview guide. Findings show that children under study came from nurturing homes and they get different reactions from their peers when they were mainstreamed unlike that when they are inside the SPED classroom. Also, they regarded some life aspirations to be important but the likelihood of attaining these goals was low. Generally, these children have moderate to good quality of life. Their level of superiority is low, thus, they have this feeling of inadequacy. | |
| dc.format.extent | viii, 71 p. | |
| dc.identifier.citation | Bedia, N. G. D. & Petrola, M. A. G. (2009). <i>Worldview, life aspirations and quality of life of visually impaired children of SPED Integrated School, Iloilo City</i> [Undergraduate research project, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/634 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/634 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Visually impaired children | |
| dc.subject | Worldview | |
| dc.subject | Life aspirations | |
| dc.subject | Quality of life | |
| dc.subject | SPED | |
| dc.subject.agrovoc | persons with disabilities | |
| dc.subject.agrovoc | children | |
| dc.subject.agrovoc | vision disorders | |
| dc.subject.agrovoc | health | |
| dc.subject.agrovoc | health care | |
| dc.subject.lcc | LG 993.5 2009 P7 B43 | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 1 - No poverty | |
| dc.subject.sdg | SDG 2 - Zero hunger | |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
| dc.title | Worldview, life aspirations and quality of life of visually impaired children of SPED Integrated School, Iloilo City | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Psychology and Psychology/Management |
