Psychosocial costs of post-employment of Overseas Filipino Workers of Leon, Iloilo
| dc.contributor.advisor | Go, Jose A. | |
| dc.contributor.author | Britanico, Lee Robert M. | |
| dc.contributor.author | Roxas, Pearl Marie C. | |
| dc.contributor.chair | Ebay, Jorge | |
| dc.date.accessioned | 2026-07-16T06:12:58Z | |
| dc.date.issued | 2007-03 | |
| dc.description.abstract | This study aimed to find out the psychosocial effects of post-employment on the OFWs, as well as how they would reintegrate themselves to their respective families and communities. Thirty five respondents, 23 female and 12 male, were selected through convenience sampling. The respondents were residents of Leon, Iloilo. Each has worked abroad for at least 5 years, is married, and has children. The findings did not support the idea that labor migration affects primarily the relationship of the migrant workers to their family and community. The respondents remained close to their family despite being away from them for quite a time. Their reintegration to community was relatively easy despite being unaware of the reintegration programs of the government | |
| dc.format.extent | vii, 46 p. | |
| dc.identifier.citation | Britanico, L. R. M. & Roxas, P. M. C. (2007). <i>Psychosocial costs of post-employment of Overseas Filipino Workers of Leon, Iloilo</i> [Undergraduate research project, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/755 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/755 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Overseas Filipino workers | |
| dc.subject | Labor migration | |
| dc.subject | Psychosocial cost | |
| dc.subject | Post-employment | |
| dc.subject | Community participation | |
| dc.subject.agrovoc | migrant labour | |
| dc.subject.agrovoc | migrant workers | |
| dc.subject.agrovoc | migration | |
| dc.subject.agrovoc | employment | |
| dc.subject.agrovoc | workers | |
| dc.subject.lcc | LG 993.5 2007 P7 B75 | |
| dc.subject.sdg | SDG 8 - Decent work and economic growth | |
| dc.subject.sdg | SDG 10 - Reduced inequalities | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.title | Psychosocial costs of post-employment of Overseas Filipino Workers of Leon, Iloilo | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Psychology |
