Does a coral reef enhance the productivity of its surrounding waters?
| dc.contributor.author | Peñafiel, Christen P. | |
| dc.contributor.chair | Baleña, Rex B. | |
| dc.contributor.committeemember | Guzman, Armi May T. | |
| dc.contributor.committeemember | Cainglet, Rica P. | |
| dc.contributor.committeemember | Padilla, Philip Ian P. | |
| dc.date.accessioned | 2023-04-26T09:22:34Z | |
| dc.date.available | 2023-04-26T09:22:34Z | |
| dc.date.issued | 2019-06 | |
| dc.description.abstract | Coral reefs have long been assumed and continually claimed to be origins of very high productivity, but how they attract organisms from and export nutrients to their neighboring waters remains largely unknown. Specifically, this study aimed at determining the space-time dynamics of nutrients and biomass redistribution around Hibotkan Rock Sanctuary (HRS), Banate, Iloilo, a sanctuary reef established by Municipal Fisheries Ordinance No. 12 covering an area of 25 ha. Twelve (12) sampling stations were established for space-time nutrient profiling, phytoplankton count, and supplementary measurements of water parameters, and four (4) stations for fish (biomass) visual survey. Results were analyzed using spatio-temporal plots and the Pearson correlation matrix (5% significant level). Nitrite was observed to be limiting, while nitrate was the most abundant in the waters of HRS. The predominant temporal variations of nutrients followed the flood tide (FT) and ebb tide (ET) cycles. In general, the tidal current direction appeared to control the redistribution of the nutrients (NO3-, NO2-, PO43-, and SiO44-). This study further revealed that stations of high nutrient concentration usually coincided with low levels of dissolved oxygen (DO). Species of fish observed were all indigenous and well-known inhabitants of the coral reefs. Furthermore, no other families of fishes (such as those of commercial value) were caught on record. Overall, there was no clear indication of import or export of living biomass in the HRS area. It can be inferred from the results that the fabled high productivity of coral reefs has no clear scientific basis; consequently, the Marine Protected Areas (MPAs) concept also appears to have no solid foundation. | en |
| dc.description.sponsorship | Department of Science and Technology-Science Education Institute (DOST-SEI) | en |
| dc.format.extent | xii, 129 p. : graphs, images and tables | en |
| dc.identifier.citation | Peñafiel, C. P. (2019). <i>Does a coral reef enhance the productivity of its surrounding waters?</i> [Master's thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/87 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/87 | |
| dc.language.iso | en | en |
| dc.publisher | University of the Philippines Visayas | en |
| dc.subject | coral reefs | en |
| dc.subject | nutrient redistribution | en |
| dc.subject | tidal current | en |
| dc.subject | biomass import and export | en |
| dc.subject | protected area | en |
| dc.subject | Coastal Resource Management (CRM) | en |
| dc.subject | ocean management | en |
| dc.subject | overfishing | en |
| dc.subject | overexploitation | en |
| dc.subject | production | en |
| dc.subject | productivity | en |
| dc.subject | salinity | en |
| dc.subject | marine sanctuary | en |
| dc.subject.agrovoc | coral reefs | en |
| dc.subject.agrovoc | tidal currents | en |
| dc.subject.agrovoc | protected areas | en |
| dc.subject.agrovoc | overfishing | en |
| dc.subject.agrovoc | overexploitation | en |
| dc.subject.agrovoc | production | en |
| dc.subject.agrovoc | salinity | en |
| dc.subject.asfa | coral reefs | en |
| dc.subject.asfa | tidal currents | en |
| dc.subject.asfa | biomass import and export | en |
| dc.subject.asfa | protected areas | en |
| dc.subject.asfa | overfishing | en |
| dc.subject.asfa | overexploitation | en |
| dc.subject.asfa | production | en |
| dc.subject.asfa | salinity | en |
| dc.subject.lcc | LG 995 2019 F5 P46 | en |
| dc.subject.lcsh | Coral reefs and islands | en |
| dc.subject.lcsh | Tidal currents | en |
| dc.subject.lcsh | Marine parks and reserves | en |
| dc.subject.lcsh | Overfishing | en |
| dc.subject.lcsh | Salinity | en |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.subject.sdg | SDG 13 - Climate action | |
| dc.subject.sdg | SDG 6 - Clean water and sanitation | |
| dc.title | Does a coral reef enhance the productivity of its surrounding waters? | en |
| dc.type | Thesis | en |
| thesis.degree.discipline | Fisheries | en |
| thesis.degree.grantor | College of Fisheries and Ocean Sciences, University of the Philippines Visayas | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | Master of Ocean Sciences | en |
