Vulnerability and adaptation to sea level rise of coastal communities in San Jose, Antique an application of contingent valuation method
| dc.contributor.advisor | Defiesta, Gay D. | |
| dc.contributor.author | Baltazar, Christina C. | |
| dc.contributor.author | Mojica, Mariane Daiseree P. | |
| dc.contributor.chair | Fernandez, Pepito, Jr. | |
| dc.date.accessioned | 2026-01-16T07:39:32Z | |
| dc.date.issued | 2016-06 | |
| dc.description.abstract | San Jose, Antique is a coastal municipality that is already experiencing manifestations of sea level rise, most visibly evident in coastal erosion, increased frequency of flooding, and higher storm surges. Sea level rise is a problem that affects the societal, economic, and environmental condition of coastal communities. It poses threats to life, property, and livelihood thus making these coastal communities vulnerable. To address their vulnerability, planned adaptation is the most practical option. Employing contingent valuation method, this study aims to determine the willingness-to-pay of coastal communities for a planned adaptation program that will address sea level rise. This study also aims to identify the adaptation measures that coastal communities of San Jose, Antique currently employ. Results show that the adaptation measures currently employed by the coastal communities of San Jose are autonomous, such as putting up sandbags, constructing bamboo corrals, and evacuating. These adaptation measures are stopgap solutions, which offer short-term protection only. It was seen, moreover, that overall, participants are willing to pay for a planned adaptation program. This suggests that funds may be raised for a planned adaptation program, which may be done through mobilizing the willingness-to-pay of the people. Measures to tap this potential should be explored by various groups, especially the local government unit of San Jose, Antique. | |
| dc.format.extent | ix, 65 p. | |
| dc.identifier.citation | Baltazar, C. C. & Mojica, M. D. P. (2016). <i>Vulnerability and adaptation to sea level rise of coastal communities in San Jose, Antique an application of contingent valuation method</i> [Undergraduate research paper, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/546 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/546 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Coastal municipality | |
| dc.subject | Vulnerability | |
| dc.subject | Adaptation to sea level rise | |
| dc.subject | Contingent valuation method | |
| dc.subject | Enviromental condition | |
| dc.subject.agrovoc | coastal areas | |
| dc.subject.agrovoc | vulnerability | |
| dc.subject.agrovoc | sea level increase | |
| dc.subject.agrovoc | contingent valuation | |
| dc.subject.agrovoc | ecology | |
| dc.subject.agrovoc | threat | |
| dc.subject.lcc | LG 993 2016 E2 B36 | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
| dc.subject.sdg | SDG 13 - Climate action | |
| dc.subject.sdg | SDG 16 - Peace, justice and strong institutions | |
| dc.title | Vulnerability and adaptation to sea level rise of coastal communities in San Jose, Antique an application of contingent valuation method | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Chemistry |
