Abundance and composition of the gut contents of orbiculate cardinal fish, Sphaeramia orbicularis (Apogonidae) in Palompon, Leyte
| dc.contributor.advisor | Campos, Wilfredo L. | |
| dc.contributor.author | Canda, Danielle Clare C. | |
| dc.contributor.chair | Nievales, Marie Frances J. | |
| dc.date.accessioned | 2026-10-24T05:11:55Z | |
| dc.date.issued | 2017-06 | |
| dc.description.abstract | The study was conducted to examine the gut contents of <i>Sphaeramia orbicularis</i> using specimens from catches of a sled trawl survey conducted from June 2011 to May 2012 in Palompon, Leyte. One hundred seventy-one fish specimens were categorized into six different size classes maintaining an interval of 1 cm: 1-1.9 cm, 2-2.9 cm, 3-3.9 cm, 4-4.9 cm, 5-5.9 cm, and 6-6.9 cm. The guts of the fish specimens were isolated and the contents were placed on a petri dish for identification and counting. Based on the observed percentages of chyme, the species consume a large amount of easily digested materials. The increasing number of prey items as size class increases revealed that the smaller fishes prey on smaller organisms while the larger ones prey on the larger counterpart, and thus smaller predators are a subset of larger predators. Apogonids displayed a generalist diet, consisting mostly of demersal plankton and benthic invertebrates. | |
| dc.format.extent | viii, 30 p. | |
| dc.identifier.citation | Canda, D. C. C. (2017). <i>Abundance and composition of the gut contents of orbiculate cardinal fish, Sphaeramia orbicularis (Apogonidae) in Palompon, Leyte</i> [Undergraduate special problem, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/885 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/885 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Sphaeramia orbicularis | |
| dc.subject | Gut contents | |
| dc.subject | Prey items | |
| dc.subject | Apogonids | |
| dc.subject | Generalist diet | |
| dc.subject.agrovoc | feeding habits | |
| dc.subject.agrovoc | feeding | |
| dc.subject.agrovoc | diet | |
| dc.subject.agrovoc | ecology | |
| dc.subject.agrovoc | plankton | |
| dc.subject.lcc | LG 993 2017 B4 C36 | |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.subject.sdg | SDG 12 - Responsible consumption and production | |
| dc.subject.sdg | SDG 2 - Zero hunger | |
| dc.subject.sdg | SDG 13 - Climate action | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.title | Abundance and composition of the gut contents of orbiculate cardinal fish, <i>Sphaeramia orbicularis</i> (Apogonidae) in Palompon, Leyte | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
