Identification and antibiotic resistance of enterococcus (Schleifer and Kilpper-Bälz 1984) species isolated from Iloilo river
| dc.contributor.advisor | Padilla, Philip Ian P. | |
| dc.contributor.author | Ansino, Jan Reygine G. | |
| dc.contributor.chair | Padilla, Philip Ian P. | |
| dc.date.accessioned | 2025-05-14T06:42:05Z | |
| dc.date.issued | 2014-04 | |
| dc.description.abstract | The presence of <i>Enterococci</i> species in the water has long been regarded as an indicator of fecal contamination. With the increasing rate of antimicrobial resistance globally, infections caused by enterococcal species became difficult to treat. The study determined the species distributions and antimicrobial resistance profiles of <i>Enterococcus</i> species isolated from water and sediment samples in the Iloilo River. Susceptibility of the isolates was tested against ampicillin, penicillin, ciprofloxacin, chloramphenicol, doxycycline, erythromycin, tetracycline, and vancomycin. Among the 115 fecal coliform samples, a total of 61 (53%) isolates were confirmed to belong to the genus <i>Enterococcus.</i> Of these, 40% were identified as <i>Enterococcus faecalis,</i> followed by <i>Enterococcus faecium</i> 33% and <i>Enterococcus avium</i> (4%). Isolates showed resistance to tetracycline (51%), erythromycin (18%), and doxycycline (13%) and a high level susceptibility to ampicillin (100%), chloramphenicol (93%), and penicillin (90%). Multiple antibiotic resistance patterns revealed resistance to at least four antibiotics. Six (12%) vancomycin-resistant <i>Enterococci</i> (VRE) were detected. The results revealed low level of antibiotic resistance in the river. However, the presence of these fecal contaminants in the river can still pose a potential risk to the human health and the of spread of antibiotic resistance genes, indicating the great importance of improving risk management practices in the river. | |
| dc.format.extent | vii, 33 p. | |
| dc.identifier.citation | Ansino, J. R. G. (2014). Identification and antibiotic resistance of enterococcus (Schleifer and Kilpper-Bälz1984) species isolated from Iloilo river [Undergraduate research paper, University of the Philippines]. UPV Institutional Repository. https://repository.upv.edu.ph | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/191 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Enterococci | |
| dc.subject | Antibiotic(s) | |
| dc.subject | Iloilo river | |
| dc.subject | Resistance | |
| dc.subject | Water quality | |
| dc.subject.agrovoc | antibiotics | |
| dc.subject.agrovoc | water quality | |
| dc.subject.agrovoc | resistance | |
| dc.subject.lcc | LG 993.5 2014 B5 A57 | |
| dc.subject.sdg | SDG 6 - Clean water and sanitation | |
| dc.title | Identification and antibiotic resistance of enterococcus (Schleifer and Kilpper-Bälz 1984) species isolated from Iloilo river | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
