Density of mangrove trees in selected municipalities in the Province of Antique, Panay Island, Philippines
| dc.contributor.advisor | Sabada, Resurreccion B. | |
| dc.contributor.author | Arelis, Ian Jerwin C. | |
| dc.contributor.chair | Katalbas, Ma. Severa Fe | |
| dc.date.accessioned | 2025-08-04T01:39:44Z | |
| dc.date.issued | 2006-03 | |
| dc.description.abstract | Mangroves line one quarter of the world’s tropical coastlines, and approximately 117 countries and territories have mangrove resources within their borders. Although over recent years mangrove deforestation has occurred at a phenomenal rate worldwide, constant assessment in the Philippines has been made to monitor its current status. To characterize the density of mangrove trees better in Panay Island, surveys were undertaken within the coastal and riverine estuaries in the 11 municipalities of the province of Antique. Detailed records were taken by transect and ocular surveys along 40 barangays with 75 transects and 223 plots established. The mangroves of Antique were composed of 31 species of true mangroves belonging to 14 families and a total of 16 generas. Considerable values in terms of relative density and stems per hectare were found with <i>Nypa fruticans</i> as the highest, with a relative density of 70.372% trees per hectare and an average stem density of 4,457.249 stems/ha. Other significant species included Sonneratia alba (4.534%; 625 stems/ha), <i>Avicennia marina</i> (4.524%; 1,525 stems/ha), and <i>Rhizophora apiculata</i> (4.232%; 50 stems/ha). Close examination of the data suggested the variability of distribution patterns and density to be attributable to the differing responses of individual species to the environmental factors and other human activities. It was also concluded that habitat classification and topography could directly affect mangrove distribution and also capable of altering basic zonation patterns. | |
| dc.format.extent | ix, 225 p. | |
| dc.identifier.citation | Arelis, I. J. C. (2006). Density of mangrove trees in selected municipalities in the Province of Antique, Panay Island, Philippines [Undergraduate special problem, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/389 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/389 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Mangrove tree | |
| dc.subject | Density | |
| dc.subject | Deforestation | |
| dc.subject | Antique | |
| dc.subject | Ecosystem | |
| dc.subject.agrovoc | mangroves | |
| dc.subject.agrovoc | deforestation | |
| dc.subject.agrovoc | ecosystems | |
| dc.subject.agrovoc | mangrove restoration | |
| dc.subject.lcc | LG 993.5 2006 B5 A74 | |
| dc.subject.mesh | Ecosystem | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.subject.sdg | SDG 13 - Climate action | |
| dc.title | Density of mangrove trees in selected municipalities in the Province of Antique, Panay Island, Philippines | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
