Self-esteem, coping strategies and views on masculinity among selected househusbands in Jaro, Iloilo City
| dc.contributor.advisor | Go, Jose | |
| dc.contributor.author | Asperga, Altheamae V. | |
| dc.contributor.author | EScoto, Mia Frances A. | |
| dc.contributor.chair | Ebay, Jorge | |
| dc.date.accessioned | 2025-11-27T08:01:15Z | |
| dc.date.issued | 2007-03 | |
| dc.description.abstract | This is a descriptive study which sought to determine the following: (1) the levels of self-esteem among househusbands, (2) their coping strategies towards problems and stress, (3) and their views on the concept of masculinity. Twenty-eight househusbands with wives working abroad participated in the study. The research utilized the Rosenberg Self-esteem Scale, the COPE Inventory, and a masculinity scale to measure the three variables respectively. The results yielded a high level of self-esteem for these househusbands. For the coping strategies, it was found out that the three most often used coping styles were that of religious, followed by planning, and active coping. The least employed was the substance use coping probably because it is highly associated with being an irresponsible father and husbands. On the other hand, there was no significant difference found between the househusbands’ who had traditional and progressive views on masculinity. | |
| dc.format.extent | x, 70 p. | |
| dc.identifier.citation | Asperga, A. V. & Escoto, M. F. (2007). Self-esteem, coping strategies and views on masculinity among selected househusbands in Jaro, Iloilo City [Undergraduate research project, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/448 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/448 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Self-esteem | |
| dc.subject | Coping strategies | |
| dc.subject | Masculinity | |
| dc.subject | Househusband | |
| dc.subject | Social norms | |
| dc.subject.agrovoc | househusbands | |
| dc.subject.agrovoc | social norms | |
| dc.subject.agrovoc | males | |
| dc.subject.agrovoc | masculinization | |
| dc.subject.agrovoc | households | |
| dc.subject.lcc | LG 993.5 2007 P7 A87 | |
| dc.subject.sdg | SDG 5 - Gender equality | |
| dc.subject.sdg | SDG 10 - Reduced inequalities | |
| dc.subject.sdg | SDG 17 - Partnerships for the goals | |
| dc.title | Self-esteem, coping strategies and views on masculinity among selected househusbands in Jaro, Iloilo City | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Psychology-Management |
