Some psychosocial factors in adolescents' acceptance of sexual myths
| dc.contributor.advisor | Huyong, Agustin G. | |
| dc.contributor.author | Agrasada, Frotzi Ann B. | |
| dc.contributor.author | Sagge, Stacey Marie N. | |
| dc.contributor.chair | Go, Jose A. | |
| dc.date.accessioned | 2025-08-06T02:44:05Z | |
| dc.date.issued | 2005-03 | |
| dc.description.abstract | This study investigated the relationships of psychosocial factors namely: family openness in communication, religiosity, attitude towards sex, and sexuality education with adolescents’ acceptance of sexual myths. One hundred (100) first year college students composed of 50 males and 50 females from a public school completed a series of survey instruments designed to measure the variables under investigation. Design of the study was correlational. To show relationships between variables, data were analyzed using the Pearson r correlational statistic. Statistical analyses showed support for the relationship between religiosity and acceptance of sexual myths, that is, the higher the religiosity, the more is acceptance of sexual myths. The study also found support for the relationship between attitude towards sex and acceptance of sexual myths, that is, the more conservative is attitude towards sex the more is acceptance of sexual myths. However this result was obtained for male respondents only. The expected relationships for acceptance of sexual myths and the other variables were not supported in this study. | |
| dc.format.extent | vii, 45 p. | |
| dc.identifier.citation | Agrasada, F. A. & Sagge, S. M. (2005). Some psychosocial factors in adolescents' acceptance of sexual myths [Undergraduate research project, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/244 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/244 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Psychosocial | |
| dc.subject | Adolescent | |
| dc.subject | Sexual myths | |
| dc.subject | Family openness | |
| dc.subject | Communication | |
| dc.subject.agrovoc | adolescents | |
| dc.subject.agrovoc | family | |
| dc.subject.agrovoc | correlation | |
| dc.subject.lcc | LG 993.5 2005 P7 A37 | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 4 - Quality education | |
| dc.subject.sdg | SDG 5 - Gender equality | |
| dc.title | Some psychosocial factors in adolescents' acceptance of sexual myths | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergradaute | |
| thesis.degree.name | Bachelor of Arts in Psychology |
