Five-factor model of personality and job satisfaction on organizational commitment of bank employees
| dc.contributor.advisor | Go, Jose A. | |
| dc.contributor.author | Caigoy, Denise C. | |
| dc.contributor.chair | Fernandez, Pepito R., Jr. | |
| dc.date.accessioned | 2026-09-14T03:12:47Z | |
| dc.date.issued | 2015-05 | |
| dc.description.abstract | This is a descriptive-correlational study aimed to determine and explore the relationship of personality traits, job satisfaction, and organizational commitment of bank employees in Iloilo City Proper. One hundred ten (110) bank employees aging 20-59 years old were selected through a convenience sampling. The instruments used were Big Five Inventory, Porter’s Job Satisfaction Survey, and Allen and Meyer's Organizational Commitment Questionnaire. Data were analyzed using Pearson Correlation and Regression. Analysis showed that there is significant relationship between personality traits particularly of extraversion, agreeableness, and neuroticism and job satisfaction. Agreeableness, conscientiousness, and emotional stability (neuroticism) can predict affective commitment. Extraversion can develop continuance commitment. Agreeableness and Openness to experience can predict normative commitment. It was also found that job satisfaction was an antecedent of organizational commitment. | |
| dc.format.extent | vii, 72 p. | |
| dc.identifier.citation | Caigoy, D. C. (2015). <i>Five-factor model of personality and job satisfaction on organizational commitment of bank employees</i> [Undergraduate research project, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/828 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/828 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Personality traits | |
| dc.subject | Five-factor model of personality | |
| dc.subject | Job satisfaction | |
| dc.subject | Organizational commitment | |
| dc.subject | Bank employees | |
| dc.subject.agrovoc | work satisfaction | |
| dc.subject.agrovoc | organizational learning | |
| dc.subject.agrovoc | employee attitude | |
| dc.subject.agrovoc | job performance | |
| dc.subject.agrovoc | correlation | |
| dc.subject.lcc | LG 993.5 2015 P7 C35 | |
| dc.subject.sdg | SDG 8 - Decent work and economic growth | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 5 - Gender equality | |
| dc.title | Five-factor model of personality and job satisfaction on organizational commitment of bank employees | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Psychology |
