Abundance, composition and distribution of phytoplankton in West Central Sulu Sea
| dc.contributor.advisor | Campos, Wilfredo L. | |
| dc.contributor.author | Bria, Jed B. | |
| dc.contributor.chair | Katalbas, Ma. Severa Fe | |
| dc.date.accessioned | 2026-03-04T01:47:38Z | |
| dc.date.issued | 2008-11 | |
| dc.description.abstract | A total of 28 stations were sampled for abundance, composition and distribution of phytoplankton in the West Central Sulu Sea. The samples were taken from 15-30 April 2007. Samples were collected by filtering 50L of surface water through a 20 pm mesh plankton net. A total of 96 phytoplankton genera were identified and were grouped into four major taxa. The overall mean density was 444.6 cells/L. Diatoms were the most abundant, with the mean density of 213.5 cells/L. The most abundant diatom genus was Chaetoceros. Blue-green algae showed the second-highest mean density of 127.6 cells/L. Trichodesmium was the most abundant genus among the two blue-green algae identified. Trichodesmium was also the most abundant genus, comprising 28.1% of all phytoplankton identified. Dinoflagellates and silicoflagellates were ranked third and fourth among the four major taxa with 77.5 cells/L and 28 cells/L, respectively. Protoperidinium was the most abundant dinoflagellate, while Amphorella was the most abundant silicoflagellate. They made up 6.2% and 1.2 % of all phytoplankton identified, respectively. The stations located along the coast of Palawan and near the Tubattaha Reef Marine National Park showed the highest phytoplankton concentrations. | |
| dc.format.extent | vii, 35 p. | |
| dc.identifier.citation | Bria, J. B. (2008). <i>Abundance, composition and distribution of phytoplankton in West Central Sulu Sea</i> [Undergraduate special problem, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/575 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/575 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Abundance | |
| dc.subject | Composition | |
| dc.subject | Phytoplankton | |
| dc.subject | Diatoms | |
| dc.subject | Sulu Sea | |
| dc.subject.agrovoc | composition | |
| dc.subject.agrovoc | abundance | |
| dc.subject.agrovoc | phytoplankton | |
| dc.subject.agrovoc | diatom | |
| dc.subject.agrovoc | ecosystems | |
| dc.subject.lcc | LG 993.5 2008 B5 B37 | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.subject.sdg | SDG 13 - Climate action | |
| dc.subject.sdg | SDG 12 - Responsible consumption and production | |
| dc.title | Abundance, composition and distribution of phytoplankton in West Central Sulu Sea | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
