Unemployed college graduates' perception of the existing unemployment condition in the country
| dc.contributor.advisor | Baliao, Ma. Elisa D. | |
| dc.contributor.author | Arroz, Mizpah B. | |
| dc.contributor.author | Duarte, Iris Faye M. | |
| dc.contributor.chair | Go, Jose | |
| dc.date.accessioned | 2025-11-27T07:28:54Z | |
| dc.date.issued | 2005-04 | |
| dc.description.abstract | The study seeks to know how the unemployed college graduates perceived the existing unemployment condition in the country. Forty-five (45) unemployed college graduates in the town of Miag-ao, Iloilo served as respondents of the study. Majority of them were between 20-25 years of age. Interview schedule was used in gathering data. Data were analyzed using frequency counts and percentages. Results show that generally, unemployed college graduates of Miag-ao, Iloilo have a positive perception that they can find a job. Work experiences, high educational attainment and personal connections were the reasons of respondents that they will be employed in the future. However, steep competition and rigid requirements set by agencies and companies turned out to be the reasons for unemployment. With regard to job preferences, most of the respondents wanted to work in government agencies because it offers more benefits compared to private agencies. It further reveals that working abroad is the best resort for employment. Majority has plans of finding job outside the country for it offers higher salary and more job opportunities than in the country. The researchers recommend that further study be conducted regarding college graduates' perception of the unemployment condition in the country. The Local Government or Non-Government Organizations also in the community could initiate programs or activities that would give these individuals income while they are still unemployed | |
| dc.format.extent | xi, 55 p. | |
| dc.identifier.citation | Arroz, M. P. & Duarte, I. F. (2005). Unemployed college graduates' perception of the existing unemployment condition in the country [Undergraduate research paper, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/436 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/436 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | College graduates | |
| dc.subject | Perception | |
| dc.subject | Unemployment condition | |
| dc.subject | Jobseeker | |
| dc.subject | Local Government Organization | |
| dc.subject | Job | |
| dc.subject.agrovoc | job | |
| dc.subject.agrovoc | perception | |
| dc.subject.agrovoc | unemployment | |
| dc.subject.agrovoc | local government | |
| dc.subject.agrovoc | employment | |
| dc.subject.lcc | LG 993.5 2005 C7 A77 | |
| dc.subject.sdg | SDG 8 - Decent work and economic growth | |
| dc.subject.sdg | SDG 4 - Quality education | |
| dc.subject.sdg | SDG 9 - Industry, innovation and infrastructure | |
| dc.title | Unemployed college graduates' perception of the existing unemployment condition in the country | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Community Development |
