Exposure to sexually violent films: Judgements on domestic violence
| dc.contributor.advisor | Go, Jose A. | |
| dc.contributor.author | Basco, Wendy G. | |
| dc.contributor.author | Gallardo, Bonnie L. | |
| dc.contributor.chair | Go, Jose A. | |
| dc.date.accessioned | 2026-03-04T02:07:45Z | |
| dc.date.issued | 2003-03 | |
| dc.description.abstract | This study aimed to know if exposures to sexually violent films have effect toward judgments on domestic violence victim. The three hypotheses were: 1) There is a significant effect from gradual exposure to sexually violent films toward judgments on domestic violence victim ; 2) There is a significant effect from sudden exposure to sexually violent films toward judgments on domestic violence victim and 3) There is a significant effect from non-exposure to sexually violent films toward judgments on domestic violence victim . This study is experimental which made use of randomized group design or (between group design). The participants of this study were composed of thirty (30) students of UPV Miag-ao, enrolled in Psychology 101 during the second semester on Academic year 2002-2003. The participants were chosen using the random sampling. They were equally distributed to three (3) treatment groups (2 experimental and 1 control group) with ten (10) participants each group. This research project utilized Rape Myth Acceptance Scale, Acceptance of Interpersonal Violence Scale and Myth on Domestic Violence Scale to measure the judgments of participants toward domestic violence victims. Splices from three films (Friday the 13th Part II, American Psycho and I Spit on Your Grave) were also used. The result of the study F (2,29) = 3.35 p< .05 yielded that there is a significant effect of non-exposure to sexually violent films toward judgments on domestic violence victim. | |
| dc.format.extent | viii, 63 p. | |
| dc.identifier.citation | Basco, W. G. & Gallardo, B. L. (2003). <i>Exposure to sexually violent films: Judgements on domestic violence</i> [Undergraduate research project, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/593 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/593 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Sexually violent films | |
| dc.subject | Domestic violence victims | |
| dc.subject | Judgements | |
| dc.subject | Women | |
| dc.subject | Sexual assualt | |
| dc.subject.agrovoc | violence | |
| dc.subject.agrovoc | domestic violence | |
| dc.subject.agrovoc | evaluation | |
| dc.subject.agrovoc | women | |
| dc.subject.agrovoc | sexual abuse | |
| dc.subject.lcc | LG 993.5 2003 P7 B373 | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 5 - Gender equality | |
| dc.subject.sdg | SDG 16 - Peace, justice and strong institutions | |
| dc.title | Exposure to sexually violent films: Judgements on domestic violence | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Psychology |
