Willingness-to-pay for the conservation of Bucari Pine Forest in Leon, Iloilo
| dc.contributor.advisor | Ferrer, Alice Joan | |
| dc.contributor.author | Anaquita, Argena Hera E. | |
| dc.contributor.author | Santos, Jose Maria D. | |
| dc.contributor.chair | Pepito, Jr., Fernandez | |
| dc.date.accessioned | 2025-02-24T01:27:11Z | |
| dc.date.issued | 2016-06 | |
| dc.description | iv; 110 p. | |
| dc.description.abstract | The Bucari Pine Forest has provided the municipality of Leon in Iloilo Province with both economic and environmental benefits. However, due to development plans, the Bucari Pine Forest has become vulnerable to degradation. This study estimated the willingness-to-pay of the residents of Leon, Iloilo for the conservation of the Bucari Pine Forest using the Contingent Valuation Method. The study participants were 320 local residents from eight (4 upland, 4 lowland) barangays of Leon, Iloilo. The final data collection was conducted in January 2016 to March 2016. Seventy-five percent of the study participants were willing to pay for the conservation of Bucari Pine Forest. The calculated mean WTP of the study participants with adjustment to the level of certainty was P3 3 5.00 per year or P27.92 per month. The factor that significantly affected the willingness-to-pay of the study participants was the bid price. This means that the higher the bid price, the less likely the study participant was willing to pay for the conservation of the Bucari Pine Forest. The information in this study can be used by local policy makers in drafting conservation policies and provide awareness on the importance of the conservation of the Bucari Pine Forest. | |
| dc.identifier.citation | Anaquita, A.H., and Santos, J.M.P. (2016). <i>Willingness-to-pay for the conservation of Bucari Pine Forest in Leon, Iloilo</i> [Undergraduate research project, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/97 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/97 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Bucari Pine Forest | |
| dc.subject | Enviroment | |
| dc.subject | Economy | |
| dc.subject | Degradation | |
| dc.subject | Development plan | |
| dc.subject.agrovoc | pine forests | |
| dc.subject.agrovoc | environmental impact assessment | |
| dc.subject.agrovoc | degradation | |
| dc.subject.agrovoc | development economics | |
| dc.subject.agrovoc | resource conservation | |
| dc.subject.lcc | LG 993 2016 E2 A63 | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.subject.sdg | SDG 8 - Decent work and economic growth | |
| dc.subject.sdg | SDG 13 - Climate action | |
| dc.title | Willingness-to-pay for the conservation of Bucari Pine Forest in Leon, Iloilo | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Economics |
