Marital satisfaction, gender equity, and marital conflict among selected elderly couples in Guimbal, Iloilo
| dc.contributor.advisor | Go, Jose | |
| dc.contributor.author | Asorio, Shiela Mae S. | |
| dc.contributor.author | Pradilla, Lea Angela S. | |
| dc.contributor.chair | Ebay, Jorge | |
| dc.date.accessioned | 2025-11-27T07:14:25Z | |
| dc.date.issued | 2007-03 | |
| dc.description.abstract | The study was conducted to find out the relationship among marital satisfaction, gender equity, and marital conflict among old married couples, as well as their pattern of conflict resolution. Nineteen (19) elderly couples from Guimbal, Iloilo married for at least 25 years and living with their families at the time of the study participated. The instruments used were the shortened version of the Comprehensive Marital Satisfaction Scale by Blum and Mehrabian (1999), the Gender Equity on Household Labor Scale, and the Conflict Resolution Questionnaire. Results show that marital satisfaction and marital conflict have a significant negative correlation at -0.460 [a=0.01 level of significance (2-tailed test)]. However, there was no correlation between marital satisfaction and gender equity at -0.214 and gender equity and marital conflict at 0.252 [a=0.01 level of significance (2-tailed test)]. The mean score (19.29) on the shortened version of the Comprehensive Marital Satisfaction Scale by Blum and Mehrabian (1999) indicates that the respondents have a high level of marital satisfaction. There was also a significant gender difference in the distribution of household labor as perceived by the males and the females with to=-16.36 (tc=<-2.042 or >2.042). Lastly, with regards conflict resolution, majority of the respondents use the compromise style. The outcomes of the study support previous studies which state that elderly marriages experience high level of marital satisfaction and less marital conflict. | |
| dc.format.extent | vii, 76 p. | |
| dc.identifier.citation | Asorio, S. M. & Pradilla, L. A. (2007). Marital satisfaction, gender equity, and marital conflict among selected elderly couples in Guimbal, Iloilo [Undergraduate research project, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/445 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/445 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Marital satisfaction | |
| dc.subject | Gender equity | |
| dc.subject | Marital conflict | |
| dc.subject | Household labor | |
| dc.subject | Affection | |
| dc.subject.agrovoc | marriage | |
| dc.subject.agrovoc | gender equity | |
| dc.subject.agrovoc | household surveys | |
| dc.subject.agrovoc | family | |
| dc.subject.agrovoc | elderly | |
| dc.subject.lcc | LG 993.5 2007 P7 A86 | |
| dc.subject.sdg | SDG 5 - Gender equality | |
| dc.subject.sdg | SDG 17 - Partnerships for the goals | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.title | Marital satisfaction, gender equity, and marital conflict among selected elderly couples in Guimbal, Iloilo | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Psychology |
