Investigation of the impact of food and insecurity to the nutritional status of children 6 to 71 months using the Radimer/Cornell Questionnaire among the rural poor in Brgy. Nabitasan, Leganes, Iloilo
| dc.contributor.advisor | Sumayo, Marilyn S. | |
| dc.contributor.author | Boncavil, David Allan V. | |
| dc.contributor.author | Chan, Tsarina M. | |
| dc.contributor.author | Erum, Lesley Anne L. | |
| dc.contributor.author | Galas, Caryl E. | |
| dc.contributor.author | Hernandez, Yryka E. | |
| dc.contributor.author | Juele, Sheila Mae A. | |
| dc.contributor.author | Magalonga, April Raye F. | |
| dc.contributor.author | Ogena, Vanessa C. | |
| dc.contributor.chair | De los Reyes, Calvin S. | |
| dc.contributor.committeemember | Gestuveo, Rommel J. | |
| dc.contributor.committeemember | Firmo, Lucifino V. | |
| dc.contributor.committeemember | Padilla, Philip Ian D. | |
| dc.date.accessioned | 2026-07-09T02:19:31Z | |
| dc.date.issued | 2016-05 | |
| dc.description.abstract | One of the main objectives of the United Nations’ Sustainable Development Goals (SDGs) is to achieve zero hunger through food security. Within the Municipality of Leganes, Barangay Nabitasan has consistently ranked as the barangay with the most cases of undernourished children aged 6-71 months old. Nabitasan is located 5 kilometers away from poblacion and the locals are handicapped by their limited purchasing power and source of water and their lack of alternative source of food. Accordingly, this cross- sectional study investigated the impact of food insecurity to the nutritional status of 159 children aged 6 to 71 months old in Barangay Nabitasan, Leganes, Iloilo. The children’s nutritional status was determined based on their Weight for Age (WFA) while the respondents for the Radimer/Cornell Questionnaire were the respective mothers or guardians of the children. The Radimer/Cornell Hunger Scale was utilized to measure food security in terms of hunger. Additionally, the results of the scale were correlated to the following sociodemographic factors: age of the mother/guardian, annual family income, income allotment for food, household size, number of children, sibling rank, food source, educational attainment of the mother/guardian. Using chi square test it was found that there was a significant relationship between food security and the nutritional status of the children (X2=5.729, df=l, p- value<0.05). Odds ratio showed that a child that belongs to a food secure household is 2.715 times more likely to be normal than a child that belongs to a food insecure household. Furthermore, factors that were associated with food security were identified through logistic regression. 8 covariates were included in the analysis and the generated model identified the covariates that contributed most and were significantly associated with food security. The model tells us that: 1.) Increasing annual family income was associated with an increased likelihood of being food secure 2.) increasing number of children was associated with a decreased likelihood of being food secure and 3.) having both market and alternative food source, compared to those who rely on market alone, increases the likelihood of being food secure. It is significant to note that the model generated by this study correctly predicted 76.1% of the observed food security status of the cases; this may indicate that there are still other important determinants of food security that have not been identified and that further studies should consider including these. | |
| dc.format.extent | v, 54 p. | |
| dc.identifier.citation | Boncavil, D. A. V., Chan, T. M., Erum, L. A. L., Galas, C. E., Hernandez, Y. E., Juele, S. M. A., Magalonga, A. R. F., & Ogena, V. C. (2016). <i>Investigation of the impact of food and insecurity to the nutritional status of children 6 to 71 months using the Radimer/Cornell Questionnaire among the rural poor in Brgy. Nabitasan, Leganes, Iloilo</i> [Undergraduate special problem, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/719 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/719 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Food security | |
| dc.subject | Child nutrition | |
| dc.subject | Nutritional status | |
| dc.subject | WFA | |
| dc.subject | Municipality of Leganes | |
| dc.subject.agrovoc | food security | |
| dc.subject.agrovoc | nutrition assessment | |
| dc.subject.agrovoc | child nutrition | |
| dc.subject.agrovoc | rural poor | |
| dc.subject.agrovoc | public health | |
| dc.subject.lcc | LG 993.5 2016 P8 I58 | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 2 - Zero hunger | |
| dc.subject.sdg | SDG 1 - No poverty | |
| dc.subject.sdg | SDG 10 - Reduced inequalities | |
| dc.title | Investigation of the impact of food and insecurity to the nutritional status of children 6 to 71 months using the Radimer/Cornell Questionnaire among the rural poor in Brgy. Nabitasan, Leganes, Iloilo | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Public Health |
