Distribution of scleractinian corals in Taklong Island, Guimaras for the period December 2001 to January 2002
| dc.contributor.advisor | Blancaflor, Felicita | |
| dc.contributor.author | Bodoso, Daniel P. | |
| dc.contributor.chair | Tayo, Gilma T. | |
| dc.date.accessioned | 2026-07-02T05:40:22Z | |
| dc.date.issued | 2002-02 | |
| dc.description.abstract | The study of the distribution of scleractinian or hard corals genera was done in Taklong Island, Nueva Valencia, Guimaras from December 2001 to January 2002, employing the line-intercept method. Twenty-one (21) genera were identified within three survey sites with an average coral cover of 33.4% for all the study sites. Forties was the dominant genera and was followed by other massive colonial corals such as <i>Goniastrea, Favites, Pavona</i>, and <i>Platygyra</i> and by the branching genus <i>Acropora</i>. | |
| dc.format.extent | iv, 43 p. | |
| dc.identifier.citation | Bodoso, D. P. (2002). <i>Distribution of scleractinian corals in Taklong Island, Guimaras for the period December 2001 to January 2002</i> [Undergraduate special problem, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/705 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/705 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Scleractinian corals | |
| dc.subject | Hard corals | |
| dc.subject | Marine biodiversity | |
| dc.subject | Taklong Island National Marine Reserve | |
| dc.subject | Coral reef ecology | |
| dc.subject.agrovoc | corals | |
| dc.subject.agrovoc | coral reef conservation | |
| dc.subject.agrovoc | marine ecology | |
| dc.subject.agrovoc | biodiversity | |
| dc.subject.agrovoc | coastal ecosystems | |
| dc.subject.lcc | LG 993.5 2002 B5 B63 | |
| dc.subject.sdg | SDG 13 - Climate action | |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.title | Distribution of scleractinian corals in Taklong Island, Guimaras for the period December 2001 to January 2002 | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
