Effects of Chromolaena odorata leaves as amendments to poultry manure and inorganic fertilizer to improve growth, yield, biomass accumulation and inorganic content of tomato (Lycopersicum esculentum)
| dc.contributor.advisor | Corda, Diana Edna G. | |
| dc.contributor.author | Balinas, Chona Mae D. | |
| dc.contributor.chair | Corda, Diana Edna G. | |
| dc.date.accessioned | 2025-11-27T07:08:58Z | |
| dc.date.issued | 2012-04 | |
| dc.description.abstract | <i>Chromolaena odorata</i> (a weed in the family Asteraceae) has been shown to enhance the buildup of organic matter in a fallow system in tropical soil. Therefore, the aim of this study was to to determine the effects of <i>Chromolaena odorata</i> leaves as an amendment to poultry manure and triple 14 inorganic fertilizer on the growth, yield, biomass accumulation and inorganic contents of <i>Lycopersicum esculentum</i>. The field experiment was conducted at Agsanayan Buenavista Guimaras where the weed has wide distribution. The leaves of <i>C. odorata</i> were air dried and composted using Berkeley method. The compost obtained was used as an amendment to either poultry manure and inorganic fertilizer and was tested on tomato for three months in RCBD. Obtained results proved that tested treatments with amendments of <i>C. odorata</i> were significantly higher in lengths of shoots and roots, flower and fruit yield, amount of biomass accumulated and inorganic contents of tomato than those with no amendments of <i>C. odorata</i>. Therefore, <i>C. odorata</i> is an efficient amendment to both organic and inorganic fertilizers. It was suggested that the weed should be utilized to serve as a green manure. | |
| dc.format.extent | vii, 68 p. | |
| dc.identifier.citation | Balinas, C. M. D. (2012). <i>Effects of Chromolaena odorata leaves as amendments to poultry manure and inorganic fertilizer to improve growth, yield, biomass accumulation and inorganic content of tomato (Lycopersicum esculentum)</i> [Undergraduate special problem, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/535 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/535 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Agriculture | |
| dc.subject | Chromolaena odorata | |
| dc.subject | Poultry manure | |
| dc.subject | Fertilizer | |
| dc.subject | Biomass | |
| dc.subject | Tomato | |
| dc.subject.agrovoc | agriculture | |
| dc.subject.agrovoc | Chromolaena odorata | |
| dc.subject.agrovoc | poultry manure | |
| dc.subject.agrovoc | fertilizers | |
| dc.subject.agrovoc | biomass production | |
| dc.subject.agrovoc | tomato | |
| dc.subject.agrovoc | Lycopersicum | |
| dc.subject.lcc | LG 993.5 2012 B5 B36 | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.subject.sdg | SDG 7 - Affordable and clean energy | |
| dc.subject.sdg | SDG 12 - Responsible consumption and production | |
| dc.title | Effects of <i>Chromolaena odorata</i> leaves as amendments to poultry manure and inorganic fertilizer to improve growth, yield, biomass accumulation and inorganic content of tomato (<i>Lycopersicum esculentum</i>) | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
