Perceived stress, social support and coping strategies on retired teachers' psychological well-being
| dc.contributor.advisor | Go, Jose A. | |
| dc.contributor.author | Barcelona, Mary Racelyn T. | |
| dc.contributor.chair | Fernandez, Pepito R., Jr. | |
| dc.date.accessioned | 2026-02-10T06:14:57Z | |
| dc.date.issued | 2015-05 | |
| dc.description.abstract | Retirement poses significant changes in the lives of the old age population. Along with this are changes in social networks, activities and life outcomes. To examine perceived stress, social support, coping strategies and psychological well-being among retired teachers in Tigbauan, Iloilo, qualitative and quantitative measures were conducted to 41 retired teachers. In general, retired teachers perceive low levels of stress. Factors that contribute to perceived stress are health conditions, financial concerns, family problems and current activities. Social support, which is provided primarily by family and friends, is experienced in high levels. In terms of coping, emotion-focused coping is engaged in by the majority. The leading specific coping strategy they employ is praying or going to church. The majority experience positive levels of psychological well-being, which can be predicted using the variable of social support, as revealed by regression analysis. | |
| dc.format.extent | vii, 72 p. | |
| dc.identifier.citation | Barcelona, M. R. T. (2015). <i>Perceived stress, social support and coping strategies on retired teachers' psychological well-being</i> [Undergraduate research project, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/576 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/576 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Teacher | |
| dc.subject | Stress | |
| dc.subject | Social support | |
| dc.subject | Coping strategies | |
| dc.subject | Regression | |
| dc.subject | Retirement | |
| dc.subject.agrovoc | stress | |
| dc.subject.agrovoc | social behaviour | |
| dc.subject.agrovoc | coping capacity | |
| dc.subject.agrovoc | regression analysis | |
| dc.subject.agrovoc | retirement | |
| dc.subject.agrovoc | teachers | |
| dc.subject.lcc | LG 993.5 2015 P7 B37 | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 4 - Quality education | |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
| dc.title | Perceived stress, social support and coping strategies on retired teachers' psychological well-being | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Psychology |
