Drivers' helping behavior towards pedestrians: The role of awareness, responsibility, and personal norms
| dc.contributor.advisor | Salaum, Darius | |
| dc.contributor.author | Alvero, Twinkle B. | |
| dc.contributor.author | Matondo, Jirah P. | |
| dc.contributor.chair | Fernandez, Pepito, Jr. | |
| dc.date.accessioned | 2025-08-06T02:04:22Z | |
| dc.date.issued | 2016-05 | |
| dc.description.abstract | The effects of individual's norms, consequences and responsibilities on helping behavior were tested using the Norm Activation Theory. A 2x2x2 within—subjects design utilizing the scenario based approach developed by Naumann (2004) was participated by twenty-five (n=25) company drivers, and the scores obtained were measured using Helping Attitude Scale (Nickell, 1998). Interviews were conducted to further understand and explain key information about participants. Results showed that positive personal norms and higher recognition of responsibility affected helping behavior but not awareness of consequences. However, no interaction effect was observed. Therefore, the study lends partial support to the theory. Implication points that companies and LTO must incorporate and promote personal norm enhancement and recognition of responsibility within their team building programs and trainings. | |
| dc.format.extent | vi, 68 p. | |
| dc.identifier.citation | Alvero, T. B. & Matondo, J. P. (2016). Drivers' helping behavior towards pedestrians: The role of awareness, responsibility, and personal norms [Undergraduate research project, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/363 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/363 | |
| dc.publisher | Division of BSocial Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Driver | |
| dc.subject | Behavior | |
| dc.subject | Pedestrians | |
| dc.subject | Norms | |
| dc.subject | Awareness | |
| dc.subject.agrovoc | behaviour | |
| dc.subject.agrovoc | awareness-raising | |
| dc.subject.agrovoc | driver | |
| dc.subject.lcc | LG 993 2016 P6 A68 | |
| dc.subject.sdg | SDG 8 - Decent work and economic growth | |
| dc.subject.sdg | SDG 9 - Industry, innovation and infrastructure | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.title | Drivers' helping behavior towards pedestrians: The role of awareness, responsibility, and personal norms | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergradaute | |
| thesis.degree.name | Bachelor of Arts in Psychology |
