Factors affecting the choice of elementary school for children among parents in the municipalities of Leganes, Oton and Pavia
| dc.contributor.advisor | Ferrer, Alice Joan G. | |
| dc.contributor.author | Araneta, Arlyn G. | |
| dc.contributor.author | Carillo, John Paul Q. | |
| dc.contributor.chair | Ebay, Jorge S. | |
| dc.date.accessioned | 2025-07-14T08:09:07Z | |
| dc.date.issued | 2008-03 | |
| dc.description.abstract | This paper was designed to identify the factors that significantly affect the choice of elementary school for children among parents in the municipalities of Leganes, Oton, and Pavia. Data were gathered through personal interviews using an interview schedule with 90 study participants with children whose ages ranged from 7-13 years old. There were 30 participants from each municipality. A Logistic Regression Analysis was employed to identify the significant factors. Descriptive analysis showed that the majority of the households have children enrolled in private rather than in public schools (54% vs. 46%). At a 1% level of significance, the model showed that school quality reflected by the computer subject offered by the school, the school distance measured by the travel time going to school, and the school as either parent’s alma mater were significant factors affecting parents' decision for an elementary school for the children. | |
| dc.format.extent | viii, 71 p. | |
| dc.identifier.citation | Araneta, A. G. & Carillo, J. P. (2008). Factors affecting the choice of elementary school for children among parents in the municipalities of Leganes, Oton, and Pavia [Undergraduate research paper, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/317 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/317 | |
| dc.publisher | Division of Social Sciences, Bachelor of Science in Economics, University of the Philippines Visayas | |
| dc.subject | Elementary education | |
| dc.subject | Schools | |
| dc.subject | Elementary school | |
| dc.subject | Decision making | |
| dc.subject | Parent's decision | |
| dc.subject.agrovoc | education | |
| dc.subject.agrovoc | parent's decision | |
| dc.subject.agrovoc | schoolchildren | |
| dc.subject.lcc | LG 993.5 2008 E2 A73 | |
| dc.subject.sdg | SDG 4 - Quality education | |
| dc.title | Factors affecting the choice of elementary school for children among parents in the municipalities of Leganes, Oton and Pavia | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Economics |
