Living above and belowground biomass and carbon stock assessment of station 1, Taklong Island, Taklong Island National Marine Reserve, Guimaras, Philippines
| dc.contributor.advisor | Sabada, Resurreccion B. | |
| dc.contributor.author | Alegado, Alexis Jude T. | |
| dc.contributor.chair | Nievales, Marie Frances J. | |
| dc.date.accessioned | 2025-08-13T07:11:21Z | |
| dc.date.issued | 2018-06 | |
| dc.description.abstract | The Taklong National Marine Reserve is one of the marine protected sites in the country with a good cover of mangroves. This study assessed the species composition, diversity, aboveground biomass and the estimated carbon of the natural mangrove forest found in Taklong Island Station 1. Barangay Lapaz. Nueva Valencia. Guimaras. The study aimed to: a.) map out the area of the selected mangrove patches, b.) identify the species composition and diversity of the sampling site, c.) quantify the aboveground and belowground biomass, carbon stock of live vegetations, and d.) to convert the carbon stock to carbon dioxide equivalence (CO₂e) of the selected station. This study is only limited to the estimation of living aboveground, belowground and the carbon stock using the published allometric equations. Only 7 species of mangroves were found in the site belonging to 3 families. The mean stand basal area was 21.47 m2 ha-1. The species diversity is low at 0.23 due to low speciation of species of mangroves on the site. The total aboveground biomass was 506.89 Mg ha-1 and carbon dioxide emission potential (CO₂e) of 2,498.15Mg CO₂e. This shows that mangrove in Station 1 of Taklong Island has stored a considerable amount of carbon overtime. Hence, there must be a proper management and protection of this ecosystem. | |
| dc.format.extent | xi, 66 p. | |
| dc.identifier.citation | Alegado, A. J. (2018). Living above and belowground biomass and carbon stock assessment of station 1, Taklong Island, Taklong Island National Marine Reserve, Guimaras, Philippines [Undergraduate special problem, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/286 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/286 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Mangrove | |
| dc.subject | Carbon sequestration | |
| dc.subject | Taklong Island | |
| dc.subject | TINMAR | |
| dc.subject | Aboveground Biomass | |
| dc.subject | Carbon stock | |
| dc.subject | CO2 equivalent | |
| dc.subject.agrovoc | mangroves | |
| dc.subject.agrovoc | carbon sequestration | |
| dc.subject.agrovoc | above ground biomass | |
| dc.subject.agrovoc | carbon stock assessments | |
| dc.subject.lcc | LG 993 2018 B4 A64 | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.subject.sdg | SDG 7 - Affordable and clean energy | |
| dc.subject.sdg | SDG 12 - Responsible consumption and production | |
| dc.title | Living above and belowground biomass and carbon stock assessment of station 1, Taklong Island, Taklong Island National Marine Reserve, Guimaras, Philippines | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergradaute | |
| thesis.degree.name | Bachelor of Science in Biology |
