Project HALTapresyon
| dc.contributor.advisor | Sumayo, Marilyn S. | |
| dc.contributor.author | Arbado, Pearl Joy C. | |
| dc.contributor.author | Laurente, Inna Grace R. | |
| dc.contributor.author | Loberiza, Lamont Joseph S. | |
| dc.contributor.author | Militar, Anna Raisa G. | |
| dc.contributor.author | Quidato, Jun Pretzel E. | |
| dc.contributor.author | Ong, Meghan Y. | |
| dc.contributor.author | Salada, Anna Patriz F. | |
| dc.contributor.author | Salcedo, Yehonathan Joseph V. | |
| dc.contributor.chair | Padilla, Philip Ian P. | |
| dc.contributor.committeemember | Arbizo, Joseph | |
| dc.contributor.committeemember | Serafin, Malecosio, Jr. | |
| dc.date.accessioned | 2025-08-04T02:25:40Z | |
| dc.date.issued | 2019-06 | |
| dc.description.abstract | The World Health Organization has deemed hypertension to be a global public health issue. In the Philippines, 25% of the adults who are 21 years and above have high blood pressure (2014). HALTapresyon is a project that aimed to prevent and manage hypertension in Barangay Igtalongon, Igbaras, by (1) increasing the knowledge, awareness, and practices (KAP) regarding hypertension by 15%, (2) increasing the KAP regarding physical activity by 15%, (3) increasing the KAP regarding nutrition by 20%, and (4) manage the blood pressure of hypertensive patients. The establishment of a core group and the passing of a resolution were done in order to ensure the sustainability of the project. HyperTEAMsion was also able to donate 6 blood pressure apparatuses for the continuation of the weekly blood pressure monitoring. The project implemented a series of lectures that focused on three aspects: basic knowledge, physical activity, and nutrition, which were identified as factors that greatly affect the development and progression of the disease. This was done to educate the community and promote a healthy diet and active lifestyle as a means of preventing the occurrence and aggravation of hypertension. Activities, such as DASH TAH!, Blood Pressure Moni-training, and the use of a journal, offered a more hands-on approach on educating and improving the practices of the residents. Information, education, and communication materials were also distributed to hypertensives and non-hypertensives alike. Post assessment mean scores for KAP on General Information, Physical Activity, and Nutrition, improved by 16.81%, 15.96%, and 29.70% respectively, all showing a statistical difference. For the non-hypertensives, there was a 36.94% increase in KAP. Weekly monitoring was done in relation to the management of blood pressure and it showed that 77.03% of the hypertensive individuals decreased or maintained their blood pressure. Therefore, Project HALTapresyon could be used on the prevention and management of hypertension. | |
| dc.format.extent | ix, 151 p. | |
| dc.identifier.citation | Arbado, P. J. C. (2019). Project HALTapresyon [Undergraduate special problem, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/394 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/394 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Hypertension | |
| dc.subject | Prevention | |
| dc.subject | Management | |
| dc.subject | World Health Organization | |
| dc.subject | Blood pressure | |
| dc.subject.agrovoc | hypertension | |
| dc.subject.agrovoc | management | |
| dc.subject.agrovoc | WHO | |
| dc.subject.agrovoc | blood pressure | |
| dc.subject.lcc | LG 993 2019 P8 P76 | |
| dc.subject.mesh | Hypertension | |
| dc.subject.mesh | World Health Organization | |
| dc.subject.mesh | Blood Pressure | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 17 - Partnerships for the goals | |
| dc.title | Project HALTapresyon | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
