Effect of different bio-augmentation agents on the biochemical composition of bacterial floc and growth of juvenile Penaeus monodon cultured in concrete tanks
| dc.contributor.author | Dianala, Rex Delsar B. | |
| dc.contributor.chair | Traifalgar, Rex Ferdinand M. | |
| dc.contributor.committeemember | Corre, Valeriano L. | |
| dc.contributor.committeemember | Pahila, Ida G. | |
| dc.contributor.committeemember | Ferriols, Victor Marco Emannuel, N. | |
| dc.date.accessioned | 2023-04-26T09:20:53Z | |
| dc.date.available | 2023-04-26T09:20:53Z | |
| dc.date.issued | 2012-10 | |
| dc.description.abstract | The effect of bio-augmentation agents on the biochemical composition of biofloc, growth ofjuvenile Penaeus monodon, and antimicrobial activity of BFT water against <i>Vibrio harveyi</i> was investigated. <i>P. monodon</i> juveniles were cultured in pond soil-lined concrete tanks for 150 d using biofloc technology with bio-augmentation. Three commercial bio-augmentation agents (Pond Protect™, Pond Dtox™, BZT Waste Digester™) were tested against a control with no bio-augmentation agent application. At the end of the culture period, floc and shrimp collected for proximate analysis, and biofloc water tested for activity against V. harveyi. Average body weight (ABW), food conversion ratio (FCR), and specific growth rate (SGR) of the shrimp were computed. Bio augmentation with Pond Protect™ resulted in significantly higher (p < 0.05) crude protein content of the biofloc although this did not translate to higher shrimp yield nor growth performance. BZT Waste Digester™ as bio-augmentation agent significantly increased (p < 0.05) shrimp ABW. No apparent relationship between floc composition and shrimp carcass composition was observed. BFT water, with and without bioaugmentation agents, completely inhibited <i>V. harveyi</i> within 24 h. This study demonstrates that bio-augmentation agents could enhance the biochemical composition offloc and affect shrimp growth. BFT water was also shown to have potent antimicrobial properties against <i>V. harveyi</i>. | en |
| dc.format.extent | viii, 62 p. : ill., graphs & tables | en |
| dc.identifier.citation | Dianala, R.D. B. (2012). <i>Effect of different bio-augmentation agents on the biochemical composition of bacterial floc and growth of juvenile Penaeus monodon cultured in concrete tanks</i> [Master's thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/86 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/86 | |
| dc.language.iso | en | en |
| dc.publisher | University of the Philippines Visayas | en |
| dc.subject | bio-augmentation agents | en |
| dc.subject | biofloc | en |
| dc.subject | Peneaus monodon | en |
| dc.subject | antimicrobial activity | en |
| dc.subject | Vibrio harveyi | en |
| dc.subject | concrete tanks | en |
| dc.subject.agrovoc | antimicrobial activity | en |
| dc.subject.agrovoc | tanks | en |
| dc.subject.asfa | biofloc technology | en |
| dc.subject.asfa | tanks | en |
| dc.subject.lcc | LG 995 2012 F5 D53 | en |
| dc.subject.lcsh | Anti-infective agents | en |
| dc.subject.lcsh | Concrete tanks | en |
| dc.subject.scientificname | Peneaus monodon | en |
| dc.subject.scientificname | Vibrio harveyi | en |
| dc.title | Effect of different bio-augmentation agents on the biochemical composition of bacterial floc and growth of juvenile <i>Penaeus monodon</i> cultured in concrete tanks | en |
| dc.type | Thesis | en |
| thesis.degree.discipline | Aquaculture | en |
| thesis.degree.grantor | College of Fisheries and Ocean Sciences, University of the Philippines Visayas | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | Master of Science in Fisheries (Aquaculture) | en |
