Navigating risks and uncertainties: Risk perceptions and risk management strategies in the Philippine seaweed industry
| dc.citation.firstpage | 104408 | en |
| dc.citation.journaltitle | Marine Policy | en |
| dc.citation.volume | 126 | en |
| dc.contributor.author | Suyo, Jee Grace B. | en |
| dc.contributor.author | Le Masson, Virginie | en |
| dc.contributor.author | Shaxson, Louise | en |
| dc.contributor.author | Luhan, Maria Rovilla J. | en |
| dc.contributor.author | Hurtado, Anicia Q. | en |
| dc.date.accessioned | 2025-06-18T02:06:54Z | |
| dc.date.issued | 2021 | en |
| dc.description.abstract | The Philippine seaweed industry is affected by multiple but interrelated risks. Farmers mainly encountered environment-related risks (e.g. disease, pest infestations) which, if unmanaged, could result to production failure. Traders and processors considered volatility of seaweed supply and poor quality of raw materials as precursors of other risks such as increased competition among local traders and processing companies. Gender differences in awareness and knowledge of risks were more prominent among seaweed farmers but not among traders and processors as roles become more homogenous up the value chain. Poor governance resulted in the adoption of informal and market-driven strategies to prevent or minimise losses. However, this restricted farmers to participating in higher-income trading and processing activities and contributed to increased market inefficiency. The lack of government support has also curtailed the capacity of traders and processors to engage in product development and diversification. Gender and community experiences influence and shape people's understanding of their situations and environment including their coping and adaptive strategies in sustaining livelihoods amidst recurring risk events. Embedding informal structures and the differential needs of the stakeholders in the national institutional framework is therefore essential for the promotion of resilient and sustainable seaweed industry. | en |
| dc.description.sponsorship | The authors would like to thank the participants who shared information and insights that were used for this study: i) women and men seaweed farmers: Bohol (Guindacpan, Pinamgo, Jao, Dawahon), Tawi-Tawi (Sipangkot, Tunggusong, Tundon), and Zamboanga City (Layag-Layag, Tigtabon, and Talabaan); ii) local traders based in Tawi-Tawi, Zamboanga City, and Manila; and iii) processors based in Cebu, Manila, and Tacloban. We are also grateful for the assistance of our local guides and the staff of the Municipal Agriculture Office (MAO) and the officers of the Barangay Council in our study sites. This study forms part of a larger study under the GlobalSeaweedSTAR – Safeguarding the future of seaweed aquaculture in developing countries programme which is being funded by the UK Research and Innovation – Global Challenges Research Fund, United Kingdom (Grant Ref: BB/P027806/1 ). ; Funding text 2: The authors would like to thank the participants who shared information and insights that were used for this study: i) women and men seaweed farmers: Bohol (Guindacpan, Pinamgo, Jao, Dawahon), Tawi-Tawi (Sipangkot, Tunggusong, Tundon), and Zamboanga City (Layag-Layag, Tigtabon, and Talabaan); ii) local traders based in Tawi-Tawi, Zamboanga City, and Manila; and iii) processors based in Cebu, Manila, and Tacloban. We are also grateful for the assistance of our local guides and the staff of the Municipal Agriculture Office (MAO) and the officers of the Barangay Council in our study sites. This study forms part of a larger study under the GlobalSeaweedSTAR – Safeguarding the future of seaweed aquaculture in developing countries programme which is being funded by the UK Research and Innovation – Global Challenges Research Fund, United Kingdom (Grant Ref: BB/P027806/1). | en |
| dc.identifier.doi | 10.1016/j.marpol.2021.104408 | en |
| dc.identifier.issn | 0308-597X | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/161 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | en |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0308597X2100018X/pdfft?pid=1-s2.0-S0308597X2100018X-main.pdf | en |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
| dc.subject | Philippine seaweed industry | en |
| dc.subject | Risk management strategies | en |
| dc.subject | Risk perception | en |
| dc.title | Navigating risks and uncertainties: Risk perceptions and risk management strategies in the Philippine seaweed industry | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
