The political elites of Tubungan, Iloilo: Their characteristics and contributions to the municipality, 1992-2001
| dc.contributor.advisor | Funtecha, Henry F. | |
| dc.contributor.author | Beriones, Beben C. | |
| dc.contributor.author | Garbe, Adeste B. | |
| dc.contributor.chair | Funtecha, Henry F. | |
| dc.date.accessioned | 2026-06-19T06:55:12Z | |
| dc.date.issued | 2001-03 | |
| dc.description.abstract | This is a descriptive study on the characteristics and contributions of the political elites of Tubungan, Iloilo to their Municipality from 1992 to 2001. It is focused on the mayors, the vice-mayors and the members of the Sangguniang Bayan. The researchers presented the characteristics and the contributions they have made for the development of their municipality. The political elites’ contributions were measured in terms of the programs, the projects and the ordinances they have made. There are three factors that helped the researchers in the discussion of the topic: (1) The political careers of the political elites, (2) the characteristics of the political elites, and (3) their contributions to the municipality of Tubungan, Iloilo. In as much as ideal and necessary, the researchers tried to gather all documents about the topic, and tried to interview all the political elites; however, it was not possible due to some constraints like some documents were already lost, and two of the political elites are already living outside the province. The findings of the study is that the political elites of Tubungan share some common characteristics such as: (1) all have landholdings, (2) all are active members of organizations in their municipality, (3) all are earning more than Pl00, 000 a year, (4) all are Roman Catholics, & (5) all are contributing to their municipality’s development. The mayors’ contributions are viewed in terms of projects and programs such as infrastructures, delivery of social services and improved agricultural productions. For the vice-mayors and the Sangguniang Bayan members, their contributions are measured in terms of the number of ordinances that they have legislated aimed at improving the lives of the people of Tubungan. Finally, the people of Tubungan viewed their contributions to be beneficial. | |
| dc.format.extent | v, 34 p. | |
| dc.identifier.citation | Beriones, B. C. & Garbe, A. B. (2001). <i>The political elites of Tubungan, Iloilo: Their characteristics and contributions to the municipality, 1992-2001</i> [Undergraduate research paper, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/666 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/666 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Political elites | |
| dc.subject | Characteristics | |
| dc.subject | Contributions | |
| dc.subject | Politicians | |
| dc.subject | Landholdings | |
| dc.subject.agrovoc | political systems | |
| dc.subject.agrovoc | political aspects | |
| dc.subject.agrovoc | characterization | |
| dc.subject.agrovoc | land ownership | |
| dc.subject.agrovoc | legislation | |
| dc.subject.lcc | LG 993.5 2001 P6 B47 | |
| dc.subject.sdg | SDG 17 - Partnerships for the goals | |
| dc.subject.sdg | SDG 16 - Peace, justice and strong institutions | |
| dc.subject.sdg | SDG 10 - Reduced inequalities | |
| dc.title | The political elites of Tubungan, Iloilo: Their characteristics and contributions to the municipality, 1992-2001 | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Political Science |
