A descriptive study on the perceptions of UPV-CAS female students towards feminism
| dc.contributor.advisor | Funtecha, Henry F. | |
| dc.contributor.author | Belen, Marian Davie | |
| dc.contributor.chair | Funtecha, Henry F. | |
| dc.date.accessioned | 2026-06-18T05:55:32Z | |
| dc.date.issued | 2001-03 | |
| dc.description.abstract | This is a gender study on the perceptions of UPV-CAS female students towards feminism. This study aims to describe the perceptions of UPV CAS female students on family, marriage, employment, rights and duties, feminism, feminist movement and feminists, contemporary Filipina and economics and politics, and to determine if their perceptions are feminist in leaning. The researcher conducted a survey by giving out questionnaires to UPV CAS female students. Moreover, gender-related materials in the library were also utilized such as books, magazines, journals, etc. The respondents were chosen through the stratified random sampling technique. The study reveals that the responses, considering all year levels, do not seem to vary considerably. There has not been so much difference in their responses although younger students seemed quite conservative in their outlook in some matters. The study also reveals that the respondents had a positive perception towards feminism since most of their responses on the items were feminist in leaning. Most of their responses indicate that women these days are more or less enjoying a favorable status in society, although they still believe that gender inequality still exists. Moreover, they think that feminism is still necessary for Filipinas. | |
| dc.format.extent | vii, 75 p. | |
| dc.identifier.citation | Belen, M. D. (2001). <i>A descriptive study on the perceptions of UPV-CAS female students towards feminism</i> [Undergraduate research project, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/644 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/644 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Perception | |
| dc.subject | UPV students | |
| dc.subject | Feminism | |
| dc.subject | Learning | |
| dc.subject | Women's movement | |
| dc.subject.agrovoc | perception | |
| dc.subject.agrovoc | students | |
| dc.subject.agrovoc | feminization | |
| dc.subject.agrovoc | learning | |
| dc.subject.agrovoc | women's empowerment | |
| dc.subject.lcc | LG993.52001P6B46 | |
| dc.subject.sdg | SDG 5 - Gender equality | |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
| dc.subject.sdg | SDG 16 - Peace, justice and strong institutions | |
| dc.title | A descriptive study on the perceptions of UPV-CAS female students towards feminism | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Political Science |
