Antibacterial activity of Aqueous and Methanol extracts of selected Basidiomycetes from UPV, Miagao, Iloilo, Philippines
| dc.contributor.advisor | Sabada, Resurreccion B. | |
| dc.contributor.author | Ambubuyog, Marja Victoria U. | |
| dc.contributor.chair | Corda, Diana Edna G. | |
| dc.date.accessioned | 2025-02-20T02:29:32Z | |
| dc.date.issued | 2013-03 | |
| dc.description.abstract | The Basidiomycetes represent an enormous source for natural products with diverse chemical structures and wide-ranging antimicrobial activity. This study was done to investigate the antibacterial property of selected species of basidiomycetes aqueous and methanolic extracts against <i>Staphylococcus aureus, Escherichia coli</i>, and <i>Pseudomonas aeruginosa</i>. Specifically, it aimed to (1) determine the antibacterial activity of the aqueous extract of selected species of basidiomycetes in inhibiting the growth of <i>Staphylococcus aureus, Escherichia coli</i>, and <i>Pseudomonas aeruginosa</i> based on the zone of inhibition; (2) determine the antibacterial activity of the methanolic extract of selected species of basidiomycetes in inhibiting the growth of <i>Staphylococcus aureus, Escherichia coli</i>, and <i>Pseudomonas aeruginosa</i> based on the zone of inhibition; and (3) compare the aqueous and methanolic extracts of selected species of basidiomycetes in inhibiting the growth of <i>Staphylococcus aureus, Escherichia coli,</i> and <i>Pseudomonas aeruginosa</i> based on the zone of inhibition. A total number of ten species were collected namely <i>Auricularia sp., Schizophyllum sp., Trametes pubescens, Trametes versicolor, Trametes elegans, Ganoderma sp.(l), Ganoderma sp.(2), Stereum sp.</i> and two unknowns. Dried samples were crushed and extracted with water and methanol. Antibacterial activity was determined using the Kirby-Bauer disc diffusion method. The results showed a negative to weak inhibition against the test microorganisms which is inconsistent with the results of previous studies. It could possibly be attributed to the preparation of the samples and the fruiting body maturity that influenced the antibacterial potential of the samples. It appears that fruiting bodies used in the present study may not be reliable sources of bioactive compounds for antibacterial activity. | |
| dc.format.extent | iv, 43 p. | |
| dc.identifier.citation | Ambubuyog, M. V. (2013). <i>Antibacterial activity of Aqueous and Methanol extracts of selected Basidiomycetes from UPV, Miagao, Iloilo, Philippines</i> [Undergraduate special problem, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/96 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/96 | |
| dc.publisher | Division of Biological Science, College of Arts and Sciences, University of the Philippines | |
| dc.subject | Basidiomycetes | |
| dc.subject | Antibacterial activity | |
| dc.subject | Aqueous extracts | |
| dc.subject | Methanol extracts | |
| dc.subject | Zones of inhibition | |
| dc.subject.agrovoc | Basidiomycota | |
| dc.subject.agrovoc | methanol | |
| dc.subject.agrovoc | extracts | |
| dc.subject.agrovoc | antimicrobials | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.title | Antibacterial activity of Aqueous and Methanol extracts of selected Basidiomycetes from UPV, Miagao, Iloilo, Philippines | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
