Diversity and population structure of sea cucumber species in Taklong Island Marine Reserve, Guimaras
| dc.contributor.advisor | Nievales, Marie Frances J. | |
| dc.contributor.author | Bearnod, Christine F. | |
| dc.contributor.chair | Padilla, Philip Ian | |
| dc.date.accessioned | 2026-05-14T06:29:17Z | |
| dc.date.issued | 2014-04 | |
| dc.description.abstract | The increasing demand of sea cucumbers in the market leads to the global exploitation of this animal. Marine reserve protects the marine biodiversity and teaches the people in the communities to manage their marine resources wisely. This study examined the diversity, species characteristics and population structure of sea cucumbers in five sites around Taklong Island Marine Reserve namely, Binabaywan, Kalirohan, south side of 2nd sandbar, north side of 2nd sandbar and Tarakpan. The species composition and abundance were determined through transect walks and plot along transects. Sea cucumber density was estimated by randomly positioned 1 square meter plots in each site. There were 11 sea cucumber species found. There were 9 species under Order Aspidochirota all in 1 Family Holothuriidae and 2 species in Order Apodida in 1 Family Synaptidae. A total of 64 individuals were sampled in 5 sites. The most widespread and the dominant species was the non-commercially valuable <i>Synapta maculata</i> (n = 32) followed by the low-value <i>Holothuria pulla</i> (n = 9) and <i>Holothuria atra</i> (n = 8). Kalirohan had the most number of species (Σs = 6) and individuals of sea cucumbers. The low number of holothurian species encountered in the Marine Reserve might be due to the limited sites surveyed, cryptic behaviour of the species and the possibility of poaching in the area. | |
| dc.format.extent | vii, 34 p. | |
| dc.identifier.citation | Bearnod, C. F. (2014). <i>Diversity and population structure of sea cucumber species in Taklong Island Marine Reserve, Guimaras</i> [Undergraduate research paper, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/627 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/627 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Sea cucumbers | |
| dc.subject | Market | |
| dc.subject | Marine reserve | |
| dc.subject | Biodiversity | |
| dc.subject | Density | |
| dc.subject.agrovoc | sea cucumbers | |
| dc.subject.agrovoc | market research | |
| dc.subject.agrovoc | marketing | |
| dc.subject.agrovoc | biodiversity | |
| dc.subject.agrovoc | density | |
| dc.subject.lcc | LG 993.5 2014 B5 B43 | |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.subject.sdg | SDG 13 - Climate action | |
| dc.subject.sdg | SDG 12 - Responsible consumption and production | |
| dc.title | Diversity and population structure of sea cucumber species in Taklong Island Marine Reserve, Guimaras | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Biology |
