Oxygen requirement of Sea Cucumber (Bohadschia marmorata)
| dc.contributor.advisor | Nievales, Marie Frances J. | |
| dc.contributor.author | Cahuya, Jezyl Leigh D. | |
| dc.contributor.chair | Nievales, Marie Frances J. | |
| dc.date.accessioned | 2026-09-14T03:12:24Z | |
| dc.date.issued | 2017-06 | |
| dc.description.abstract | The oxygen consumption of juvenile sea cucumber <i>Bohadschia marmorata</i> was studied in the laboratory. The effects of temperature and body weight on oxygen consumption rate (OCR) were determined by measuring the dissolved oxygen levels using closed bottle respiratory method. Mean weight specific OCR of B. marmorata juveniles was low (9±4 pgO2h-1g-1). The OCR decreased with time from 16.9±9.1 to 6.09±3.86 ugO2h-1g-1 rapidly declining in the first two hours then, more gradually thereafter (R2=-0.92). Factors such as temperature and size affect OCR. Oxygen consumption rate tends to increase with increasing temperature. Bigger animals have low OCR levels than smaller ones (R2=0.32). | |
| dc.format.extent | ix, 21 | |
| dc.identifier.citation | Cahuya, J. L. D. (2017). <i>Oxygen requirement of Sea Cucumber (Bohadschia marmorata)</i> [Undergraduate special problem, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/827 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/827 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Sea cucumbers | |
| dc.subject | Bohadschia marmorata | |
| dc.subject | Oxygen consumption | |
| dc.subject | Respiration rate | |
| dc.subject | Temperature effects | |
| dc.subject.agrovoc | sea cucumbers | |
| dc.subject.agrovoc | Bohadschia marmorata | |
| dc.subject.agrovoc | oxygen consumption | |
| dc.subject.agrovoc | respiration rate | |
| dc.subject.agrovoc | temperature effects | |
| dc.subject.lcc | LG 993 2017 B4 C34 | |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.subject.sdg | SDG 13 - Climate action | |
| dc.title | Oxygen requirement of Sea Cucumber (<i>Bohadschia marmorata</i>) | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
