Growth performance, feed utilization and survival against stress test of juvenile Nile tilapia Oreochromis niloticus fed with lactic acid bacteria (lab) Pediococcus acidilactici
| dc.contributor.advisor | Felarca, Karen Grace A. | |
| dc.contributor.author | So, April Dawn P. | |
| dc.date.accessioned | 2023-04-26T08:19:12Z | |
| dc.date.available | 2023-04-26T08:19:12Z | |
| dc.date.issued | 2016-06 | |
| dc.description.abstract | The present study evaluated the growth performance, feed utilization and survival against stress test of Nile tilapia, <i>Oreochromis niloticus</i> fingerlings (mean initial average body weight 0.39g ± 0.01) fed with commercial probiotics. The experimental design was randomized, with four treatments and four replicates: Treatment 1 (control) with 0g kg-1 probiotics inclusion, Treatment 2 with lg kg1 probiotics inclusion, Treatment 3 with 2g kg'1 probiotics inclusion and Treatment 4 with 4g kg'1 probiotics inclusion. Three hundred and twenty fingerlings were distributed in 16 50L containers and fed for 40 days. Differences in the mean values of total weight were found at the end of the experiment. After 40 days of feeding trial, percent weight gain (%WG), specific growth rate (SGR) and and feed conversion ratio (FCR) was significantly high (P < 0.05) in treatments with probiotics compared to probiotic-free treatments; no differences on survival rate (SR) was observed among dietary treatments. The best growth performance and feed conversion was observed in fishes fed with 4g kg'1 probiotics inclusion. Challenge was done immediately after the period of application. The stress challenge test was done to the experimental animals by exposure to oxygen deficient water or asphyxia. No significant difference (P < 0.05) on SR was observed after 3 hours exposure to asphyxia. It could be concluded that probiotics can improve growth performance and feed utilization. However, further studies are recommended to assess the effects of probiotics to fish when exposed to asphyxia. | en |
| dc.format.extent | xi, 92 p. : ill. (col.)., graphs & tables | en |
| dc.identifier.citation | So, A. D. P. (2016). <i>Growth performance, feed utilization and survival against stress test of juvenile Nile tilapia Oreochromis niloticus fed with lactic acid bacteria (lab) Pediococcus acidilactici</i> [Undergraduate thesis, University of the Philippines Visayas] UPV Institutional Repository. https://hdl.handle.net/20.500.14583/73 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/73 | |
| dc.language.iso | en | en |
| dc.publisher | University of the Philippines Visayas | en |
| dc.subject | Tilapia | en |
| dc.subject | Nile tilapia | en |
| dc.subject | lactic acid bacteria | en |
| dc.subject | Pediococcus acidilactici | en |
| dc.subject | Oreochromis niloticus | en |
| dc.subject | Probiotics | en |
| dc.subject | Asphyxiation | en |
| dc.subject | growth performance | en |
| dc.subject | feed utilization | en |
| dc.subject | fingerlings | en |
| dc.subject | feeds | en |
| dc.subject.agrovoc | asphyxia | en |
| dc.subject.agrovoc | feeds | en |
| dc.subject.agrovoc | probiotics | en |
| dc.subject.agrovoc | Oreochromis niloticus | en |
| dc.subject.agrovoc | tilapia | en |
| dc.subject.agrovoc | lactic acid bacteria | en |
| dc.subject.asfa | feeds | en |
| dc.subject.asfa | fingerlings | en |
| dc.subject.asfa | asphyxia | en |
| dc.subject.asfa | tilapia culture | en |
| dc.subject.asfa | probiotics | en |
| dc.subject.asfa | Bacteria | en |
| dc.subject.asfa | lactic acid | en |
| dc.subject.lcc | LG 993.5 2016 F5 S6 | en |
| dc.subject.lcsh | Asphyxia | en |
| dc.subject.lcsh | Probiotics | en |
| dc.subject.lcsh | Feeds | en |
| dc.subject.lcsh | Nile tilapia | en |
| dc.subject.lcsh | Tilapia | en |
| dc.subject.lcsh | Lactic acid bacteria | en |
| dc.subject.lcsh | Feeds | en |
| dc.subject.scientificname | Pediococcus acidilactici | en |
| dc.subject.scientificname | Oreochromis niloticus | en |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.title | Growth performance, feed utilization and survival against stress test of juvenile Nile tilapia <i>Oreochromis niloticus</i> fed with lactic acid bacteria (lab) <i>Pediococcus acidilactici</i> | en |
| dc.type | Thesis | en |
| thesis.degree.discipline | Aquaculture | en |
| thesis.degree.grantor | College of Fisheries and Ocean Sciences, University of the Philippines Visayas | en |
| thesis.degree.level | Undergraduate | en |
| thesis.degree.name | Bachelor of Science in Fisheries | en |
