Factors affecting the people's advocacy in Barangay San Pedro, San Jose, Antique
| dc.contributor.advisor | Jover, Mary Barby D. | |
| dc.contributor.author | Berbolla, Nelry Joy P. | |
| dc.contributor.author | Juada, Kristine Anne P. | |
| dc.contributor.chair | Go, Jose A. | |
| dc.date.accessioned | 2026-06-19T06:54:46Z | |
| dc.date.issued | 2004-03 | |
| dc.description.abstract | This study sought to determine the factors that lead people to advocate or not on the issue. It wanted to find out if there was a relationship between (a) educational attainment, (b) annual family income, (c) personal awareness on the issue, and (d) perceived health and environmental advantages or disadvantages, and people’s advocacy. The study was conducted in Barangay San Pedro, San Jose, Antique with 320 respondents. Self-administered questionnaires which included a translation in Hiligaynon were given to these respondents. The questionnaire has two parts, (a) the respondents’ educational attainment and annual family income; (b) the Likert-type scale composed of a number of statements designed to determine the relationship of advocacy to personal awareness on the issue, and perceived health and environmental advantages or disadvantages of the issue or project. Hence, the response options of the respondents for this scale were strongly disagree, disagree, neutral, agree and strongly agree. Using the Pearson Product-Moment Correlation Coefficient, the study yielded the following results: a negligible relationship between advocacy and educational attainment, a negligible relationship between advocacy and annual family income, a weak relationship between advocacy and personal awareness on the issue, and a negligible relationship between advocacy and perceived health, and environmental advantages or disadvantages of the issue or project. Simply, out of the listed four factors that may affect the people’s advocacy, only the personal awareness on the issue had the possibility of affecting the people’s advocacy. All the others were proven to have no effect on the people’s advocacy. | |
| dc.format.extent | xii, 40 p. | |
| dc.identifier.citation | Berbolla, N. J. P. & Juada, K. A. P. (2004). <i>Factors affecting the people's advocacy in Barangay San Pedro, San Jose, Antique</i> [Undergraduate research project, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/664 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/664 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Advocacy | |
| dc.subject | Educational attainment | |
| dc.subject | Family income | |
| dc.subject | Awareness | |
| dc.subject | Project issues | |
| dc.subject.agrovoc | advocacy | |
| dc.subject.agrovoc | educational policies | |
| dc.subject.agrovoc | family budget | |
| dc.subject.agrovoc | awareness-raising | |
| dc.subject.agrovoc | project evaluation | |
| dc.subject.lcc | LG 993 2004 P6 B47 | |
| dc.subject.sdg | SDG 16 - Peace, justice and strong institutions | |
| dc.subject.sdg | SDG 10 - Reduced inequalities | |
| dc.subject.sdg | SDG 17 - Partnerships for the goals | |
| dc.title | Factors affecting the people's advocacy in Barangay San Pedro, San Jose, Antique | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Political Science |
