Comparison of the prevalence of error of refraction and color blindness among private and public primary pupils in Nueva Valencia, Guimaras
| dc.contributor.advisor | Padilla, Ian Philip | |
| dc.contributor.author | Benitez, Ninotchka Vyent B. | |
| dc.contributor.author | Fuentes, Elyssa Marie C. | |
| dc.contributor.author | Jurilla, Raphaela Joy C. | |
| dc.contributor.author | Manderico, Rommel Vincent D. | |
| dc.contributor.author | Mateo, Mary Diadem O. | |
| dc.contributor.author | Raymundo, Nicollete Joy D. | |
| dc.contributor.author | Siojo, Chloe Naty Marie Eugenie A. | |
| dc.contributor.chair | Padilla, Ian Philip | |
| dc.date.accessioned | 2026-06-19T06:51:27Z | |
| dc.date.issued | 2012-03 | |
| dc.description.abstract | Refractive error is the number one cause of childhood blindness in the Philippines with a prevalence rate of 53% (3rd National Blindness Survey, 2004). Color blindness is an abnormal condition characterized by the inability to clearly distinguish different colors of the spectrum. This is a descriptive cross-sectional study aimed to assess the visual acuity using the Snellen Chart and prevalence of color blindness using the Ishihara pseudochromatic plates, among private and public elementary school pupils in Nueva Valencia, Guimaras. A total of 324 elementary pupils were included, 113 of them belonged to private school and 214 belonging to public school. The prevalence for both error of refraction (83/63) and color blindness (52/60) is significantly higher in private school than in public school. Age is a factor in developing both disorders. There is a direct correlation between higher income, and error of refraction and color blindness. Several factors could attribute to the results, including diagnostic procedures and lifestyle of the pupils. This study should help raise awareness regarding error of refraction and color blindness to the public, most especially to the parents who tend to neglect the visual performance of their children. | |
| dc.format.extent | ix, 51 p. | |
| dc.identifier.citation | Benitez, N. V. B., Fuentes, E. M. C., Jurilla, R. J. C., Manderico, R. V. D., Mateo, M. D. O., Raymundo, N. J. D., & Siojo, C. N. M. E. A. (2012). <i>Comparison of the prevalence of error of refraction and color blindness among private and public primary pupils in Nueva Valencia, Guimaras</i> [Undergraduate special problem, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/655 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/655 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Refraction | |
| dc.subject | Color blindness | |
| dc.subject | Private School | |
| dc.subject | Public School | |
| dc.subject | Pupils | |
| dc.subject.agrovoc | schools | |
| dc.subject.agrovoc | refarction | |
| dc.subject.agrovoc | public | |
| dc.subject.agrovoc | students | |
| dc.subject.agrovoc | blindness | |
| dc.subject.lcc | LG 993.5 2012 P8 C66 | |
| dc.subject.sdg | SDG 4 - Quality education | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
| dc.title | Comparison of the prevalence of error of refraction and color blindness among private and public primary pupils in Nueva Valencia, Guimaras | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Public Health |
