Relation of size and sex to the natural diet of the red crab Charybdis feriatus Linnaeus (Brachyura: Portunidae) from Pilar-Capiz Bays, Northern Panay
| dc.contributor.advisor | Campos, Annabelle Glenda | |
| dc.contributor.author | Alabia, Irene Dolorfino | |
| dc.contributor.chair | Tayo, Gilma T. | |
| dc.date.accessioned | 2025-08-12T02:16:11Z | |
| dc.date.issued | 2003-03 | |
| dc.description.abstract | A total of 395 (males= 282; females=113) specimens of the red crab Charybdis feriatus were collected from Pilar-Capiz Bays from January-December 2002 and were used for the present study. Relative fullness index were computed for both sexes of different size classes. Results showed that stomachs of females were slightly fuller than that of males. Similar observation was made between juvenile and adult specimens. A total of 75 (males= 57; females= 18) gut contents were analyzed in detail. Major food items in the diet of the crabs include unidentified matter, unidentified eggs, fish, crab, and shrimp remains. Frequency of occurrence and combined visual estimation of unidentified organic matter were used for the examination. No dietary differences due to ontogenetic change were observed in the species while diet of male crabs were found to be more varied than those of females. However, frequency of occurrence of major food items in the stomachs of both sexes was comparable. | |
| dc.format.extent | x, 46 p. | |
| dc.identifier.citation | Alabia, I. D. (2003). Relation of size and sex to the natural diet of the red crab Charybdis feriatus Linnaeus (Brachyura: Portunidae) from Pilar-Capiz Bays, Northern Panay [Undergraduate special problem, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/259 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/259 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Natural diet | |
| dc.subject | Red crab | |
| dc.subject | Charybdis feriatus | |
| dc.subject | Organic matter | |
| dc.subject | Species | |
| dc.subject.agrovoc | crab fisheries | |
| dc.subject.agrovoc | organic matter | |
| dc.subject.agrovoc | species | |
| dc.subject.agrovoc | Charybdis feriatus | |
| dc.subject.lcc | LG 993.5 2003 B5 A43 | |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.title | Relation of size and sex to the natural diet of the red crab Charybdis feriatus Linnaeus (Brachyura: Portunidae) from Pilar-Capiz Bays, Northern Panay | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergradaute | |
| thesis.degree.name | Bachelor of Science in Biology |
