Survival and growth of the sea cucumber Holothuria scabra (Jaeger) juveniles reared at different diets
| dc.contributor.advisor | Libutaque, Jesusa | |
| dc.contributor.author | Baylon, Basil C. | |
| dc.contributor.chair | Katalbas, Ma. Severa Fe | |
| dc.date.accessioned | 2026-04-24T03:17:11Z | |
| dc.date.issued | 2009-03 | |
| dc.description.abstract | Sea cucumbers are economically important species, with high demand in local and international markets. Overharvesting due to this high demand causes depletion of wild populations of sea cucumbers. Stock enhancement has been resorted to improve the status of natural populations. This will need the development of rearing technology which includes studies on the effects of different diets on sea cucumber juveniles. In this study, the effects of five diets on growth and survival of sea cucumber <i>Holothuria scabra</i> juveniles were compared. The five treatments used were benthic diatoms (<i>Navicula</i> sp.) alone, combination of benthic diatoms and seaweed (<i>Sargassum</i> sp.) extract, seagrass extract alone, combination of benthic diatoms and seagrass (Thalassia sp.) extract, and commercial shrimp feed. Three replicates were used for each treatment. For every replicate. 10 juveniles with body length 1-2 mm were reared in a 3-L culture container with seawater and no sand substrate. Salinity ranged from 32-35 ppt and the temperature from 26-29°C. It was observed that there was a trend of increasing body weight, body length, and body width of juveniles as weeks of culture progressed. After 7 weeks of culture, best weight gain, increase in body length and body width was achieved in juveniles fed with either benthic diatoms alone or combination diet of benthic diatoms and seaweed extract. There was high survival in all feeding treatments except in H. scabra juveniles fed with commercial shrimp feed. The lowest body weight, length and width and lowest survival were consistently obtained from juveniles given commercial shrimp feed. | |
| dc.format.extent | vii, 31 p. | |
| dc.identifier.citation | Baylon, B. C. (2009). <i>Survival and growth of the sea cucumber Holothuria scabra (Jaeger) juveniles reared at different diets</i> [Undergraduate special problem, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/616 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/616 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Sea cucumber | |
| dc.subject | Overharvesting | |
| dc.subject | Local markets | |
| dc.subject | Shrimp feed | |
| dc.subject | Spawning techniques | |
| dc.subject.agrovoc | sea cucumbers | |
| dc.subject.agrovoc | harvesting | |
| dc.subject.agrovoc | marketing | |
| dc.subject.agrovoc | spawning | |
| dc.subject.agrovoc | juveniles | |
| dc.subject.agrovoc | Holothuria scabra | |
| dc.subject.lcc | LG 993.5 2009 B5 B39 | |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.subject.sdg | SDG 12 - Responsible consumption and production | |
| dc.subject.sdg | SDG 1 - No poverty | |
| dc.subject.sdg | SDG 17 - Partnerships for the goals | |
| dc.title | Survival and growth of the sea cucumber <i>Holothuria scabra</i> (Jaeger) juveniles reared at different diets | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
