Re-membering typhoon Yolanda : oral historical reconstruction of Yolanda experience in selected coastal barangays in Pandan, Antique
| dc.contributor.advisor | Gonzales, Rey | |
| dc.contributor.author | Bautista, Katrina | |
| dc.contributor.author | Recopuerto, Harmon S. | |
| dc.contributor.chair | Fernandez, Pepito R., Jr. | |
| dc.date.accessioned | 2026-03-25T06:30:54Z | |
| dc.date.issued | 2016-06 | |
| dc.description.abstract | This study examines the disaster narratives of barangay officials in the wake of Super Typhoon Yolanda in the Philippines in November 2013. Using oral history, fifteen village heads (Punong Barangay) were asked to reconstruct their disaster experience. This study is guided by Walter Fisher’s narrative theory (1984) and Greg Bankoff's culture of disasters theory (2006) which affords the researchers the opportunity to fully explore how the village heads reconstructed their disaster experiences as well as how they characterized their disaster experience through humor in their disaster narratives. This study reveals that there exists a narrative continuity in the disaster narratives of the village heads. The narratives are chronological and linked through a sense of directionality and causality. They focused on the resolution aspects of the stories, reflected in the long descriptions and evaluations of the stories of reconstruction and causal attribution found at the end of the narratives. Several themes also emerged in the beginning, middle, and end of the disaster narratives: stories of preparation, destruction, heroism, physical reconstruction and causal attribution of the disaster. Moreover, this study indicates that the characterization of disaster experience through the use of humor in the narratives helps to trivialize the disaster experience. It means that the use of humor is not necessarily a cure; instead it enables people to make sense of the event, cope and carry on in the aftermath of disasters. Gender and personality differences were two factors related to the use of humor in the disaster narratives. Men are more likely to use humor in their narratives than women and tend to be the creators of humor than the latter. | |
| dc.format.extent | 67 p. | |
| dc.identifier.citation | Bautista, K. & Recopuerto, H. S. (2016). <i>Re-membering typhoon Yolanda: oral historical reconstruction of Yolanda experience in selected coastal barangays in Pandan, Antique</i> [Undergraduate research paper, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/605 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/605 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Disaster narratives | |
| dc.subject | Barangay officials | |
| dc.subject | Humor | |
| dc.subject | Trivialize | |
| dc.subject | Disaster experience | |
| dc.subject.agrovoc | disasters | |
| dc.subject.agrovoc | humor | |
| dc.subject.agrovoc | disaster prevention | |
| dc.subject.agrovoc | destruct | |
| dc.subject.agrovoc | experiential learning | |
| dc.subject.lcc | LG 993 2016 H4 R43 | |
| dc.title | Re-membering typhoon Yolanda : oral historical reconstruction of Yolanda experience in selected coastal barangays in Pandan, Antique | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in History |
