Some aspects of ecology, biology, and fishery of the horse mussel Modiolus metcalfei (Hanley, 1843) in Dumangas, Iloilo
| dc.contributor.author | Uba, Kaent Immanuel N. | |
| dc.contributor.chair | Monteclaro, Harold M. | |
| dc.contributor.committeemember | Quinitio, Gerald F. | |
| dc.contributor.committeemember | Noblezada, Mary Mar P. | |
| dc.contributor.committeemember | Altamirano, Jon P. | |
| dc.date.accessioned | 2023-04-26T06:55:20Z | |
| dc.date.available | 2023-04-26T06:55:20Z | |
| dc.date.issued | 2019-06 | |
| dc.description.abstract | The exploitation of Modiolus metcalfei in Dumangas, Iloilo has been going on since the 1970s. It has undergone the cycle of resource depletion to recovery but its management remains hindered by the poor understanding of its ecology, biology, and fishery. The present study characterized the habitat, investigated the aspects of morphology, allometry, asymmetry, feeding biology, and analyzed the value chain of M. metcalfei fishery in the area. Monitoring of physicochemical parameters, sediment grain size and organic matter content, estimation of population density were conducted for six months. Morphology, allometry, and asymmetry were investigated using combined linear and geometric morphometric methods while pre-ingested food and plankton composition in the water were determined qualitatively. Moreover, interviews and observations were conducted to analyze the value chain of the horse mussel fishery. Although the physicochemical parameters were at optimal levels, results in the analysis of asymmetry indicated developmental instability and ecological stress. The primary factors influencing the variation in morphology were sex and environmental fluctuations. The horse mussel mainly relied on phytoplankton, primarily diatoms, for food. The lack of support from enablers, lack of adequate enforcement, and lack of post-harvest infrastructure hindered the full development of the fishery. Moreover, poverty dimensions were revealed in the analysis of the value chain. To craft better management policies, studies on the population dynamics and reproductive biology are recommended. | en |
| dc.description.sponsorship | Commission on Higher Education Office of the Vice Chancellor for Research and extension UPV-DOST Invasive Mussel Project | en |
| dc.format.extent | xi, 97 p. : graphs, images and tables | en |
| dc.identifier.citation | Uba, K. I. N. (2019). <i>Some aspects of ecology, biology, and fishery of the horse mussel Modiolus metcalfei (Hanley, 1843) in Dumangas, Iloilo</i> [Master's thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/66 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/66 | |
| dc.language.iso | en | en |
| dc.publisher | University of the Philippines Visayas | en |
| dc.subject | horse mussel | en |
| dc.subject | habitat | en |
| dc.subject | morphology | en |
| dc.subject | plankton | en |
| dc.subject | value chain | en |
| dc.subject | Modiulus metcalfei | en |
| dc.subject | allometry | en |
| dc.subject | feeding biology | en |
| dc.subject.agrovoc | habitats | en |
| dc.subject.agrovoc | morphology | en |
| dc.subject.agrovoc | plankton | en |
| dc.subject.agrovoc | value chain | en |
| dc.subject.agrovoc | allometry | en |
| dc.subject.asfa | habitats | en |
| dc.subject.asfa | morphology | en |
| dc.subject.asfa | plankton | en |
| dc.subject.asfa | value chains | en |
| dc.subject.asfa | allometry | en |
| dc.subject.lcc | LG 995 2019 F5 U22 | en |
| dc.subject.lcsh | Modiolus | en |
| dc.subject.lcsh | habitat | en |
| dc.subject.lcsh | Allometry | en |
| dc.subject.scientificname | Modiulus metcalfei | en |
| dc.subject.scientificname | Mytilidae | en |
| dc.subject.scientificname | Perna viridis | en |
| dc.subject.scientificname | M. philippinarum | en |
| dc.subject.scientificname | Scylla spp. | en |
| dc.subject.scientificname | Penaeus spp. | en |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.subject.sdg | SDG 13 - Climate action | |
| dc.title | Some aspects of ecology, biology, and fishery of the horse mussel Modiolus metcalfei (Hanley, 1843) in Dumangas, Iloilo | en |
| dc.type | Thesis | en |
| thesis.degree.discipline | Fisheries | en |
| thesis.degree.grantor | University of the Philippines Visayas | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | Master of Science in Fisheries (Fisheries Biology) | en |
